| Boat | Colour | SailNo | Club | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATHENA | Blue | 56 | St.M.S.C. | David Liddington | 1.0 | 4.0 | 1.0 | 1.0 | 5.0 | 2.0 | 28.0 | 14.0 | 1st | ||
| AMALTHEA | Dark Green | 66 | St.M.S.C. | Roger Wood | 2.0 | 7.0 | 2.0 | 1.0 | 2.0 | 1.0 | 42.0 | 15.0 | 2nd | ||
| ATALANTA | Green | 59 | St. M.S.C. | A Davey/E Davey | 4.0 | 1.0 | 4.0 | 6.0 | 2.0 | 1.0 | 38.0 | 18.0 | 3rd | ||
| GUILLEMOT | Red | 20 | R.H.S.C. | D Mayne/K Douglas | 1.0 | 6.0 | 3.0 | 6.0 | 3.0 | 4.0 | 42.0 | 23.0 | 4th | ||
| PEGASUS | Pale Yellow | 29 | R.H.S.C. | D Kerridge/J Skellorn | 2.0 | 4.0 | 7.0 | 3.0 | 3.0 | 7.0 | 47.0 | 26.0 | 5th | ||
| AEOLUS | Blue | 47 | St.M.S.C. | R Beaman/J Howard | 6.0 | 2.0 | 5.0 | 5.0 | 6.0 | 3.0 | 48.0 | 27.0 | 6th | ||
| AQUILA | Blue | 53 | St.M.S.C. | Lindsey Thomas | 3.0 | 3.0 | 7.0 | 8.0 | 4.0 | 5.0 | 50.0 | 30.0 | 7th | ||
| THUNDERER | White | 14 | R.H.S.C. | John Williams | 9.0 | 8.0 | 2.0 | 5.0 | 8.0 | 8.0 | 64.0 | 40.0 | 8th | ||
| KALI | Silver | 45 | St.M.S.C. | Charles Emmett | 5.0 | 8.0 | 12.0 | 9.0 | 12.0 | 6.0 | 91.0 | 52.0 | 9th | ||
| PINTAIL | White | 36 | St.M.S.C. | Richard Brown | 12.0 | 10.0 | 3.0 | 9.0 | 9.0 | 10.0 | 84.0 | 53.0 | 10th | ||
| SAMAKI | Dark Green | 28 | St.M.S.C. | Alan Williams | 10.0 | 5.0 | 5.0 | 7.0 | 13.0 | 13.0 | 91.0 | 53.0 | 11th | ||
| TEAL | Blue | 26 | R.H.S.C. | Bob Tate | 6.0 | 14.0 | 4.0 | 13.0 | 7.0 | 11.0 | 91.0 | 55.0 | 12th | ||
| AJAX | Yellow | 44 | St.M.S.C. | David /Kim Mathewson | 11.0 | 10.0 | 12.0 | 10.0 | 4.0 | 11.0 | 96.0 | 58.0 | 13th | ||
| NEMESIS | Grey | 22 | St.M.S.C. | I Reid/P Haggett | 13.0 | 9.0 | 11.0 | 12.0 | 10.0 | 13.0 | 97.0 | 68.0 | 14th | ||
| ODYSSEUS | White | 12 | St.M.S.C. | Dudley Kennett | 14.0 | 15.0 | 17.0 | 18.0 | 7.0 | 16.0 | 131.0 | 87.0 | 15th | ||
| REDOUTABLE | Pale Yellow | 32 | St. M.S.C. | G Morse/H Newton | 16.0 | 16.0 | 12.0 | 16.0 | 18.0 | 12.0 | 129.0 | 90.0 | 16th | ||
| SIRIUS | Blue | 34 | R.H.S.C. | K Stowe/E Stamp | 16.0 | 13.0 | 10.0 | 17.0 | 16.0 | 19.0 | 131.0 | 91.0 | 17th | ||
| TROY | Yellow | 58 | St.M.S.C. | Cedric Thomas | 15.0 | 14.0 | 17.0 | 18.0 | 15.0 | 15.0 | 131.0 | 94.0 | 18th | ||
| SANDPIPER | Light Blue | 49 | St.M.S.C. | G Litherland/D Hazell | 18.0 | 20.0 | 15.0 | 15.0 | 20.0 | 14.0 | 144.0 | 102.0 | 19th | ||
| ORION | Red | 11 | St.M.S.C. | Jonathan Colley | 17.0 | 9.0 | 18.0 | 20.0 | 21.0 | 20.0 | 149.0 | 105.0 | 20th | ||
| KITTIWAKE | Blue | 27 | St.M.S.C. | M Evans/K Hughes | 17.0 | 19.0 | 20.0 | 14.0 | 17.0 | 21.0 | 151.0 | 108.0 | 21st | ||
| VICTORY | Black | 19 | St.M.S.C. | Mike Black | 19.0 | 16.0 | 20.0 | 21.0 | 19.0 | 17.0 | 155.0 | 112.0 | 22nd | ||
| VIM | Black & Yellow | 46 | St.M.S.C. | Robin Richardson | 23.0 | 23.0 | 25.0 DNS | 25.0 DNS | 25.0 DNS | 25.0 DNS | 196.0 | 146.0 | 23rd | ||
| ACHILLES | Red | 48 | St.M.S.C. | Richard Townshend | 25.0 DNS | 25.0 DNS | 25.0 DNS | 25.0 DNS | 25.0 DNS | 25.0 DNS | 200.0 | 150.0 | 24th |
www.stmawessailing.co.uk
office@stmawessailing.co.uk
www.stmawessailing.co.uk
office@stmawessailing.co.uk
Sailwave Scoring Software 2.02 build 5
www.sailwave.com