| Fleet | Boat | Colour | SailNo | Club | HelmName |
R1 |
R2 |
R3 |
R4 |
R5 |
R6 |
R7 |
R8 |
Total | Nett | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | AMALTHEA | Dark Green | 66 | St.M.S.C. | Roger Wood | 1.0 | 1.0 | 2.0 | 3.0 | (5.0) | 1.0 | (5.0) | 18.0 | 8.0 | 1st | |
| W | MARY B | Black | 42 | St M.S.C. | Rob Geddes-Brown | 3.0 | 3.0 | (6.0) | 1.0 | (7.0) | 4.0 | 1.0 | 25.0 | 12.0 | 2nd | |
| W | SAMAKI | Mid Blue | 28 | St.M.S.C. | Alan William | 2.0 | (5.0) | 4.0 | 4.0 | 1.0 | 3.0 | (14.0) | 33.0 | 14.0 | 3rd | |
| W | AJAX | Yellow | 44 | St.M.S.C. | David Mathewson | (9.0) | 6.0 | (14.0) | 9.0 | 4.0 | 6.0 | 2.0 | 50.0 | 27.0 | 4th | |
| W | PERSEPHONE | Tourquoise | 121 | St.M.S.C. | Paul Scullion | (12.0) | (11.0) | 3.0 | 5.0 | 10.0 | 2.0 | 8.0 | 51.0 | 28.0 | 5th | |
| W | AEOLUS | Dark Blue | 47 | St.M.S.C. | R Beaman/J Howard | 6.0 | (14.0) | 12.0 | 2.0 | 2.0 | (15.0) | 7.0 | 58.0 | 29.0 | 6th | |
| W | AQUILA | Dark Blue | 53 | St.M.S.C. | Lindsey Thomas | 7.0 | 8.0 | 5.0 | (10.0) | 6.0 | (9.0) | 6.0 | 51.0 | 32.0 | 7th | |
| W | PINTAIL | White | 36 | St.M.S.C. | Richard Brown | (18.0) | 10.0 | 10.0 | (14.0) | 3.0 | 8.0 | 3.0 | 66.0 | 34.0 | 8th | |
| W | OSPREY | Wisteria | 37 | St.M.S.C. | Simone Kennett | 14.0 | (15.0) | 7.0 | 7.0 | (16.0) | 5.0 | 4.0 | 68.0 | 37.0 | 9th | |
| W | MANDALAY | Yellow | 50 | R.H.S.C. | Peter Nicholls | 4.0 | 7.0 | 9.0 | 6.0 | (17.0) | (17.0) | 11.0 | 71.0 | 37.0 | 10th | |
| W | KALI | Dark Grey/Yellow | 45 | St.M.S.C. | Charles Emmett | 5.0 | (17.0) | 1.0 | 11.0 | 14.0 | 10.0 | (18.0) | 76.0 | 41.0 | 11th | |
| W | ARTEMIS | Light Blue | 21 | St.M.S.C. | Ian Woods | 8.0 | 2.0 | (23.0 DNC) | (17.0) | 8.0 | 11.0 | 13.0 | 82.0 | 42.0 | 12th | |
| W | TEAL | Dark Blue | 26 | R.H.S.C. | Bob Take | 11.0 | 4.0 | (13.0) | 8.0 | (22.0) | 13.0 | 9.0 | 80.0 | 45.0 | 13th | |
| W | PEGASUS | Beige | 29 | R.H.S.C. | D Kerridge/J Skellon | 10.0 | 9.0 | 11.0 | (13.0) | (12.0) | 7.0 | 12.0 | 74.0 | 49.0 | 14th | |
| W | ORION | Red | 11 | St.M.S.C. | David Williams | 13.0 | 12.0 | 8.0 | (19.0) | 13.0 | (16.0) | 16.0 | 97.0 | 62.0 | 15th | |
| W | TROY | Yellow | 58 | St.M.S.C. | Cedric Thomas | 16.0 | (18.0) | 15.0 | (20.0) | 11.0 | 14.0 | 10.0 | 104.0 | 66.0 | 16th | |
| W | VICTORY | Black | 19 | St.M.S.C. | Mike Black | 15.0 | 16.0 | 17.0 | 16.0 | 9.0 | (20.0) | (21.0) | 114.0 | 73.0 | 17th | |
| W | SANDPIPER | Light Blue | 4 | St.M.S.C. | G Litherland/D Hazell | 19.0 | 13.0 | 16.0 | 15.0 | (20.0) | (21.0) | 17.0 | 121.0 | 80.0 | 18th | |
| W | NEMESIS | Grey | 22 | St.M.S.C. | Ian Reid | 17.0 | (22.0) | 19.0 | 12.0 | 19.0 | 19.0 | (20.0) | 128.0 | 86.0 | 19th | |
| W | WIDGEON | Green | 57 | R.H.S.C. | Richard Burnford | (20.0) | 20.0 | 18.0 | (21.0) | 18.0 | 12.0 | 19.0 | 128.0 | 87.0 | 20th | |
| W | KITTIWAKE | Blue | 27 | St.M.S.C. | Mike Evans | (22.0) | (21.0) | 20.0 | 18.0 | 21.0 | 18.0 | 15.0 | 135.0 | 92.0 | 21st | |
| W | VIM | Black | 46 | St.M.S.C. | Robin Richardson | 21.0 | 19.0 | (23.0 DNC) | 22.0 | 15.0 | (23.0 DNF) | 23.0 DNC | 146.0 | 100.0 | 22nd |
Sailwave Scoring Software 2.5.1
www.sailwave.com