| Rank | Fleet | Boat | Class | SailNo | HelmName |
Aut 1 2 Oct 2011 |
Aut2 9 Oct 2011 |
Aut 3 16 Oct 2011 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | PY | Jambo | A | 4401 | Brian Wheeldon | 1.0 | 1.0 | 2.0 | 4.0 | 4.0 |
| 2nd | PY | Zeitgeist | A | 7227 | Peter Louth | 3.0 | 2.0 | 3.0 | 8.0 | 8.0 |
| 3rd | PY | New Moon | A | 7474 | Dudley Kennett | 2.0 | 19.0 DNC | 1.0 | 22.0 | 22.0 |
| 4th | PY | Celtic Spirit | A | 0000 | Gawain Bysouth | 4.0 | 3.0 | 19.0 DNC | 26.0 | 26.0 |
| 5th | PY | Baro | A | 2360 | Oliver Barstow | 5.0 | 19.0 DNC | 19.0 DNC | 43.0 | 43.0 |
| 6th | PY | Nemo | A | 7634 | Miles Carden | 19.0 DNC | 19.0 DNC | 19.0 DNC | 57.0 | 57.0 |
| 6th | PY | Kyla | A | 10 | Jonny Bingham | 19.0 DNC | 19.0 DNC | 19.0 DNC | 57.0 | 57.0 |
| 6th | PY | Sola Fide | A | 99999 | Sharp/Weaver | 19.0 DNC | 19.0 DNC | 19.0 DNC | 57.0 | 57.0 |
| 6th | PY | Poppincoota | A | 7170 | Jane Goddard | 19.0 DNC | 19.0 DNC | 19.0 DNC | 57.0 | 57.0 |
| 6th | PY | Dream Weaver | A | 18 | Gawain Bysouth | 19.0 DNC | 19.0 DNC | 19.0 DNC | 57.0 | 57.0 |
| 6th | PY | Clara May | A | 1461 | Bob Lemmer | 19.0 DNC | 19.0 DNC | 19.0 DNC | 57.0 | 57.0 |
| 6th | PY | Pele | A | 8158 | Len Careless | 19.0 DNC | 19.0 DNC | 19.0 DNC | 57.0 | 57.0 |
| 6th | PY | Orzel | A | 275 | Nigel Sharp | 19.0 DNC | 19.0 DNC | 19.0 DNC | 57.0 | 57.0 |
| 6th | Sunbeam | Mary | A | 4 | Ian Winzar | 19.0 DNC | 19.0 DNC | 19.0 DNC | 57.0 | 57.0 |
| 6th | PY | Wild Goose | A | 14 | Mike Conlin | 19.0 DNC | 19.0 DNC | 19.0 DNC | 57.0 | 57.0 |
| 6th | PY | Annika | A | 1 | Alan Macklin | 19.0 DNC | 19.0 DNC | 19.0 DNC | 57.0 | 57.0 |
| 6th | PY | Tringa | A | 3 | Charles Warren | 19.0 DNC | 19.0 DNC | 19.0 DNC | 57.0 | 57.0 |
| 6th | PY | Helix | A | 1064 | Christopher Hoare | 19.0 DNC | 19.0 DNC | 19.0 DNC | 57.0 | 57.0 |
| Rank | Fleet | Boat | Class | SailNo | HelmName |
Aut 1 2 Oct 2011 |
Aut2 9 Oct 2011 |
Aut 3 16 Oct 2011 |
Aut 4 23 Oct 2011 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ajax | Troy | Ajax | 58 | Cedric Thomas | 1.0 | 3.0 | 1.0 | 8.0 | 5.0 | |
| 2nd | Ajax | Kittiwake | Ajax | 27 | Mike Evans | 2.0 | 3.0 | 5.0 | 25.0 | 10.0 | |
| 3rd | Ajax | Mary B | Ajax | 42 | Rob Geddes-Brown | 1.0 | 2.0 | 15.0 DNC | 33.0 | 18.0 | |
| 4th | Ajax | Amalthea | Ajax | 66 | Roger Wood | 4.0 DNF | 1.0 | 15.0 DNC | 35.0 | 20.0 | |
| 5th | Ajax | Ajax | Ajax | 44 | Kim Mathewson | 15.0 DNC | 2.0 | 15.0 DNC | 47.0 | 32.0 | |
| 6th | Ajax | Victory | Ajax | 19 | Mike Black | 15.0 DNC | 4.0 | 15.0 DNC | 49.0 | 34.0 | |
| 7th | Ajax | Odysseus | Ajax | 12 | Dudley Kennett | 15.0 DNC | 15.0 DNC | 15.0 DNC | 60.0 | 45.0 | |
| 7th | Ajax | Sandpiper | Ajax | 49 | Glenn Litherland | 15.0 DNC | 15.0 DNC | 15.0 DNC | 60.0 | 45.0 | |
| 7th | Ajax | Aquila | Ajax | 53 | Lindsey Thomas | 15.0 DNC | 15.0 DNC | 15.0 DNC | 60.0 | 45.0 | |
| 7th | Ajax | Aeolus | Ajax | 47 | Richard Beaman | 15.0 DNC | 15.0 DNC | 15.0 DNC | 60.0 | 45.0 | |
| 7th | Ajax | Achilles | Ajax | 48 | Richard Townshend | 15.0 DNC | 15.0 DNC | 15.0 DNC | 60.0 | 45.0 | |
| 7th | Ajax | Osprey | Ajax | 37 | Paul Smart | 15.0 DNC | 15.0 DNC | 15.0 DNC | 60.0 | 45.0 | |
| 7th | Ajax | Frigilla | Ajax | 64 | Elaine Davey | 15.0 DNC | 15.0 DNC | 15.0 DNC | 60.0 | 45.0 | |
| 7th | Ajax | Persephone | Ajax | 121 | Colin Jardine-Brown | 15.0 DNC | 15.0 DNC | 15.0 DNC | 60.0 | 45.0 |
| Rank | Fleet | Boat | Class | SailNo | HelmName | Total | Nett |
|---|---|---|---|---|---|---|---|
| 1st | B Class | Evelyn | B | 15 | WB Syndicate | 0.0 | 0.0 |
| Rank | Fleet | Boat | Class | SailNo | HelmName | Total | Nett |
|---|
| Rank | Fleet | Boat | Class | SailNo | HelmName |
Aut 1 2 Oct 2011 |
Aut2 9 Oct 2011 |
Aut 3 16 Oct 2011 |
Aut 4 23 Oct 2011 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Pico | Duckham | R | 2872 | Kate Wood | 2.0 | 1.0 | 17.0 DNC | 37.0 | 20.0 | |
| 2nd | RS-Feva XL | R | 163 | Croft/Grogono | 2.0 | 5.0 | 17.0 DNC | 41.0 | 24.0 | ||
| 3rd | R Class | Club Feva | R | 3602 | ?? | 4.0 | 4.0 | 17.0 DNC | 42.0 | 25.0 | |
| 4th | R Class | Club Feva | R | 3597 | ?? | 5.0 DNF | 6.0 | 17.0 DNC | 45.0 | 28.0 | |
| 5th | R Class | Club Feva | R | 99999 | Jim Wood | 17.0 DNC | 17.0 DNC | 1.0 | 52.0 | 35.0 | |
| 6th | R Class | Club Feva | R | 4342 | ?? | 1.0 | 17.0 DNC | 17.0 DNC | 52.0 | 35.0 | |
| 7th | R Class | Club Feva | R | 11111 | Katie Wood | 17.0 DNC | 17.0 DNC | 2.0 DNF | 53.0 | 36.0 | |
| 8th | R Class | Club Feva | R | 2132 | ?? | 2.0 | 17.0 DNC | 17.0 DNC | 53.0 | 36.0 | |
| 9th | R Class | Kylie | R | 197875 | Jim Wood | 2.0 | 17.0 DNC | 17.0 DNC | 53.0 | 36.0 | |
| 10th | R Class | Club Feva | R | 3593 | ?? | 3.0 | 17.0 DNC | 17.0 DNC | 54.0 | 37.0 | |
| 11th | Pico | R | 221 | ?? | 17.0 DNC | 17.0 DNC | 17.0 DNC | 68.0 | 51.0 | ||
| 11th | R Class | Passing Wind Too | R | 177817 | ?? | 17.0 DNC | 17.0 DNC | 17.0 DNC | 68.0 | 51.0 | |
| 11th | R Class | ?? | R | 136097 | ?? | 17.0 DNC | 17.0 DNC | 17.0 DNC | 68.0 | 51.0 | |
| 11th | R Class | Wrecked Again | R | 28451 | ?? | 17.0 DNC | 17.0 DNC | 17.0 DNC | 68.0 | 51.0 | |
| 11th | R Class | Pheva | R | 1891 | Phoebe Heveron | 17.0 DNC | 17.0 DNC | 17.0 DNC | 68.0 | 51.0 | |
| 11th | Pico | Pico Boo | R | 2319 | Lawrence Bysouth | 17.0 DNC | 17.0 DNC | 17.0 DNC | 68.0 | 51.0 |
| Rank | Fleet | Boat | Class | SailNo | HelmName |
Aut 1 2 Oct 2011 |
Aut2 9 Oct 2011 |
Aut 3 16 Oct 2011 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Shrimper | Boyers Shrimper | Shrimper | 245 | Mark Osborn | 1.0 | 1.0 | 1.0 | 3.0 | 3.0 |
| 2nd | Shrimper | Salamanda | Shrimper | 133 | ?? | 2.0 | 14.0 DNC | 14.0 DNC | 30.0 | 30.0 |
| 3rd | Shrimper | Little Tern | Shrimper | 678 | Tim Pratt | 14.0 DNC | 14.0 DNC | 14.0 DNC | 42.0 | 42.0 |
| 3rd | Shrimper | Camilla | Shrimper | 767 | Colin Campbell | 14.0 DNC | 14.0 DNC | 14.0 DNC | 42.0 | 42.0 |
| 3rd | Shrimper | Chloe | Shrimper | 1054 | John Hindmarsh | 14.0 DNC | 14.0 DNC | 14.0 DNC | 42.0 | 42.0 |
| 3rd | Shrimper | May Bee (Not) | Shrimper | 343 | Derek Holman | 14.0 DNC | 14.0 DNC | 14.0 DNC | 42.0 | 42.0 |
| 3rd | Shrimper | Winter Dreams | Shrimper | 14 | Brian Willis | 14.0 DNC | 14.0 DNC | 14.0 DNC | 42.0 | 42.0 |
| 3rd | Shrimper | Hogwash | Shrimper | 668 | Roger Haggett | 14.0 DNC | 14.0 DNC | 14.0 DNC | 42.0 | 42.0 |
| 3rd | Shrimper | Knysna Blue | Shrimper | 217 | M Pearce | 14.0 DNC | 14.0 DNC | 14.0 DNC | 42.0 | 42.0 |
| 3rd | Shrimper | Vagabond | Shrimper | 355 | Simon Sugrue | 14.0 DNC | 14.0 DNC | 14.0 DNC | 42.0 | 42.0 |
| 3rd | Shrimper | Puffin | Shrimper | 431 | Unknown | 14.0 DNC | 14.0 DNC | 14.0 DNC | 42.0 | 42.0 |
| 3rd | Shrimper | Rozaire | Shrimper | 448 | Bob Morse | 14.0 DNC | 14.0 DNC | 14.0 DNC | 42.0 | 42.0 |
| 3rd | Shrimper | New Moon | Shrimper | 909 | Rob Horton | 14.0 DNC | 14.0 DNC | 14.0 DNC | 42.0 | 42.0 |
| Rank | Fleet | Boat | Class | SailNo | HelmName |
Aut 1 2 Oct 2011 |
Aut2 9 Oct 2011 |
Aut 3 16 Oct 2011 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | T | Kylie | T | 197895 | Jim Wood | 1.0 | 1.0 | 1.0 | 3.0 | 3.0 |
| 2nd | T | Swift | T | 173357 | Greg Whitaker | 3.0 DNC | 3.0 DNC | 3.0 DNC | 9.0 | 9.0 |
| Rank | Fleet | Boat | Class | SailNo | HelmName | Total | Nett |
|---|---|---|---|---|---|---|---|
| 1st | F Class 18ft Restd | Frances | F | 5 | Mo Sawle | 0.0 | 0.0 |
| 1st | F Class 18ft Restd | Marie | F | 18 | Chris de Glanville | 0.0 | 0.0 |
| 1st | F Class 18ft Restd | Magpie | F | 2 | Bob Edwards | 0.0 | 0.0 |
| 1st | F Class 18ft Restd | Myrtle | F | 8 | Gerrans Syndicate | 0.0 | 0.0 |
| Rank | Fleet | Boat | Class | SailNo | HelmName | Total | Nett |
|---|
| Rank | Fleet | Boat | Class | SailNo | HelmName | Total | Nett |
|---|
Sailwave Scoring Software 2.02 build 6
www.sailwave.com