| Rank | Fleet | Boat | Class | SailNo | Helm | PY | R1 | R2 | R3 | Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Popincoota | PY | 7170 | A Grose | 1.0 | (6.0) | 1.0 | 8.0 | 2.0 | |||
| 2nd | Laser SB3 | Cardinal Puff | Laser SB3 | 3026 | Richard Beaman | (3.0) | 1.0 | 2.0 | 6.0 | 3.0 | ||
| 3rd | Marieholm | Saellan Vaerre | Marieholm | 1483 | John Hindmarsh | 2.0 | (4.0) | 3.0 | 9.0 | 5.0 | ||
| 4th | Ajax | Amalthea | Ajax | 66 | Roger Wood | (5.0) | 2.0 | 4.0 | 11.0 | 6.0 | ||
| 5th | Sixteen Bells | Laser SB3 | 3109 | N Cameron | 4.0 | 3.0 | (DNC) | 33.0 | 7.0 | |||
| 6th | Ajax | Troy | Ajax | 58 | Cedric Thomas | 8.0 | (13.0) | 5.0 | 26.0 | 13.0 | ||
| 7th | Helix | Twister | 1064 | Christopher Hoare | (DNC) | 8.0 | 6.0 | 40.0 | 14.0 | |||
| 8th | Ajax | Odysseus | Ajax | 12 | Dudley Kennett | 7.0 | (11.0) | 9.0 | 27.0 | 16.0 | ||
| 9th | Pele | Marieholm | 8158 | Len Careless | 9.0 | 7.0 | (10.0) | 26.0 | 16.0 | |||
| 10th | Shrimper | Bowyers Shrimper | Shrimper | 245 | Mark Osborne | 12.0 | 5.0 | (DNC) | 43.0 | 17.0 | ||
| 11th | Ajax | Redoubtable | Ajax | 32 | Created from sailno wizard | 11.0 | (12.0) | 8.0 | 31.0 | 19.0 | ||
| 12th | Jambo | PY | 4401 | Brian Wheeldon | (16.0) | 10.0 | 13.0 | 39.0 | 23.0 | |||
| 13th | Pirate | IOD | 11 | ?? | 6.0 | (DNC) | DNC | 58.0 | 32.0 | |||
| 14th | Morwenna | Twister | 9511T | D. Wright-Morris | (DNC) | DNC | 7.0 | 59.0 | 33.0 | |||
| 15th | Ajax | Aquila | Ajax | 53 | Lindsey Thomas | (DNC) | 9.0 | DNC | 61.0 | 35.0 | ||
| 16th | Magpie | 18ft | 2 | C R Thomas | 10.0 | (DNC) | DNC | 62.0 | 36.0 | |||
| 17th | Reward | Shrimper | 842 | Derek Holman | (DNC) | DNC | 11.0 | 63.0 | 37.0 | |||
| 18th | Marieholm | Emily Too | Marieholm | 2672 | Rupert Scott | (DNC) | DNC | 12.0 | 64.0 | 38.0 | ||
| 19th | Ajax | Kittiwake | Ajax | 27 | Mike Evans | 13.0 | (DNC) | DNC | 65.0 | 39.0 | ||
| 20th | Victory | Ajax | 19 | Mike Conlin | (DNC) | 26.0 DNF | 14.0 | 66.0 | 40.0 | |||
| 21st | Osprey | Ajax | 37 | PJG Smart | (DNC) | 14.0 | DNC | 66.0 | 40.0 | |||
| 22nd | Myrtle | 18ft | 8 | Syndicate | 14.0 | (DNC) | DNC | 66.0 | 40.0 | |||
| 23rd | Marie | Cape Cutter | 18 | ?? | (DNC) | DNC | 15.0 | 67.0 | 41.0 | |||
| 24th | Sanchia | IOD | 3 | ?? | 15.0 | (DNC) | DNC | 67.0 | 41.0 | |||
| 25th | Tail Twister | Twister | 569 | Mike Lane | (DNC) | 26.0 DNF | DNC | 78.0 | 52.0 |
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 26 |
| DNF | Started but did not finish | 26 |
www.stmawessailing.co.uk
office@stmawessailing.co.uk
www.stmawessailing.co.uk
office@stmawessailing.co.uk
Sailwave Scoring Software 1.94 Build 29
www.sailwave.com