venue burgee

BALLAD CHAMPIONSHIPS 2011

ST MAWES

Results are final as of 12:08 on June 8, 2011

Overall

Sailed: 4, Discards: 1, To count: 3, Entries: 9, Scoring system: Appendix A
Boat SailNo Club HelmName R1
 
R2
 
R3
 
R4
 
Total Nett Rank
SHARA OF YORK 3331 Plymouth PETER NOAKES (1.0) 1.0 1.0 1.0 4.0 3.0 1st
DUCHESS 3322 Plymouth JANIE SMALLRIDGE (2.0) 2.0 2.0 2.0 8.0 6.0 2nd
MATUI 5037 Plymouth MIKE LUKER 3.0 3.0 (5.0) 5.0 16.0 11.0 3rd
KOTUKU 1478 Fowey PAUL DIXON (5.0) 5.0 3.0 4.0 17.0 12.0 4th
WINDWHISTLE 5554 Plymouth MARTIN JOHNSON (6.0) 6.0 4.0 3.0 19.0 13.0 5th
SIXPENCE 6 Plymouth CHRIS JACKSON 4.0 4.0 (8.0) 7.0 23.0 15.0 6th
BALU 651 Plymouth DICK BROWN 7.0 7.0 7.0 (8.0) 29.0 21.0 7th
CAPELLA 987 Fowey BRIAN RUNNALLS (10.0 DNF) 10.0 DNC 6.0 6.0 32.0 22.0 8th
SUMMERTIME 996 Plymouth CHRIS TYRELL (10.0 DNF) 10.0 DNC 10.0 DNC 10.0 DNC 40.0 30.0 9th

R1

Start: Start 1, Finishes: Place
Boat SailNo Club HelmName Place Points Rank
SHARA OF YORK 3331 Plymouth PETER NOAKES 1 1.0 1
DUCHESS 3322 Plymouth JANIE SMALLRIDGE 2 2.0 2
MATUI 5037 Plymouth MIKE LUKER 3 3.0 3
SIXPENCE 6 Plymouth CHRIS JACKSON 4 4.0 4
KOTUKU 1478 Fowey PAUL DIXON 5 5.0 5
WINDWHISTLE 5554 Plymouth MARTIN JOHNSON 6 6.0 6
BALU 651 Plymouth DICK BROWN 7 7.0 7
CAPELLA 987 Fowey BRIAN RUNNALLS DNF 10.0 8
SUMMERTIME 996 Plymouth CHRIS TYRELL DNF 10.0 8

R2

Start: Start 1, Finishes: Place
Boat SailNo Club HelmName Place Points Rank
SHARA OF YORK 3331 Plymouth PETER NOAKES 1 1.0 1
DUCHESS 3322 Plymouth JANIE SMALLRIDGE 2 2.0 2
MATUI 5037 Plymouth MIKE LUKER 3 3.0 3
SIXPENCE 6 Plymouth CHRIS JACKSON 4 4.0 4
KOTUKU 1478 Fowey PAUL DIXON 5 5.0 5
WINDWHISTLE 5554 Plymouth MARTIN JOHNSON 6 6.0 6
BALU 651 Plymouth DICK BROWN 7 7.0 7
CAPELLA 987 Fowey BRIAN RUNNALLS DNC 10.0 8
SUMMERTIME 996 Plymouth CHRIS TYRELL DNC 10.0 8

R3

Start: Start 1, Finishes: Place
Boat SailNo Club HelmName Place Points Rank
SHARA OF YORK 3331 Plymouth PETER NOAKES 1 1.0 1
DUCHESS 3322 Plymouth JANIE SMALLRIDGE 2 2.0 2
KOTUKU 1478 Fowey PAUL DIXON 3 3.0 3
WINDWHISTLE 5554 Plymouth MARTIN JOHNSON 4 4.0 4
MATUI 5037 Plymouth MIKE LUKER 5 5.0 5
CAPELLA 987 Fowey BRIAN RUNNALLS 6 6.0 6
BALU 651 Plymouth DICK BROWN 7 7.0 7
SIXPENCE 6 Plymouth CHRIS JACKSON 8 8.0 8
SUMMERTIME 996 Plymouth CHRIS TYRELL DNC 10.0 9

R4

Start: Start 1, Finishes: Place
Boat SailNo Club HelmName Place Points Rank
SHARA OF YORK 3331 Plymouth PETER NOAKES 1 1.0 1
DUCHESS 3322 Plymouth JANIE SMALLRIDGE 2 2.0 2
WINDWHISTLE 5554 Plymouth MARTIN JOHNSON 3 3.0 3
KOTUKU 1478 Fowey PAUL DIXON 4 4.0 4
MATUI 5037 Plymouth MIKE LUKER 5 5.0 5
CAPELLA 987 Fowey BRIAN RUNNALLS 6 6.0 6
SIXPENCE 6 Plymouth CHRIS JACKSON 7 7.0 7
BALU 651 Plymouth DICK BROWN 8 8.0 8
SUMMERTIME 996 Plymouth CHRIS TYRELL DNC 10.0 9

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area10
DNFStarted but did not finish10



Sailwave Scoring Software 2.02 build 4
www.sailwave.com