SMSC Junior Racing Week 2009 Results
  Monday Tuesday Wednesday Friday Total Dis 1 Dis 1 Total
Laser Handicap sail no race 1 race 2 sail no race 1 race 2 sail no race 1 race 2 sail no race 1 race 2
T Hawkins Jack RS Feva 1 1 2 1 3 1 1 1 2 1 1 2 13 2 3 8 1 2 3 1 1 2 1 2
T Thomas Christopher RS Feva 1 1 2 1 3 1 1 1 2 2132 2 1 13 2 3 8 1 2 3 1 1 2 2 1
T Curtis Alex RS Feva 3120 3 1 3120 1 2 3120 2 1 3120 3 4 17 3 4 10 3 1 1 2 2 1 3 4
T Payne Vikki RS Feva 3120 3 1 3120 1 2 3120 2 1 3185 8 3 21 3 8 10 3 1 1 2 2 1 8 3
T Over/Lippold Tom/Max Laser 178338 2 7   2 16 178339 3 3   5 6 44 7 16 21 2 7 2 16 3 3 5 6
T Croft Josh RS Feva 2132 7 8 2132 9 3 2132 7 6 1 1 2 43 8 9 26 7 8 9 3 7 6 1 2
T Jobson Flora RS Feva 2132 7 8 2132 9 3 2132 7 6 3120 3 4 47 8 9 30 7 8 9 3 7 6 3 4
T Parker Theo Laser 178447 4 6 178447 4 8 178447 6 4 178447 14 10 56 10 14 32 4 6 4 8 6 4 14 10
T Sylvester Nick RS Feva 1119 6 9 1120 6 5 1120 4 8 1120 6 8 52 8 9 35 6 9 6 5 4 8 6 8
T Sylvester Tom RS Feva 1120 6 9 1120 6 5 1120 4 8 1120 6 8 52 8 9 35 6 9 6 5 4 8 6 8
T Holbrook Kerry RS Feva 3185 8 3 3185 17 15 3185 17 7 2132 2 1 70 17 17 36 8 3 17 15 17 7 2 1
T Tetley Dido Laser 4.7 180277 5 4 180277 5 11 180277 8 11 180277 7 12 63 11 12 40 5 4 5 11 8 11 7 12
T Treneary Jade RS Feva 3185 8 3 3185 17 15 3185 17 7 3185 8 3 78 17 17 44 8 3 17 15 17 7 8 3
T Richards Harry Laser 2000 2390 17 11 2390 10 4 2390 10 9 2390 11 5 77 11 17 49 17 11 10 4 10 9 11 5
T Over Harry RS Feva 1796 15 13 1796 8 7 1796 9 10 1796 9 7 78 13 15 50 15 13 8 7 9 10 9 7
T Treadwell Will RS Feva 1796 15 13 1796 8 7 1796 9 10 1796 9 7 78 13 15 50 15 13 8 7 9 10 9 7
T Matthews William Laser 128446 11 12 128446 7 6 128446 5 15 128446 13 9 78 13 15 50 11 12 7 6 5 15 13 9
T Gray Anna Laser Radial 177528 12 17 177528 12 17 177528 10 9 2390 11 5 93 17 17 59 12 17 12 17 10 9 11 5
T Gibson Clea RS Feva 1681 21 21 1891 15 14 1891 11 5 1891 10 11 108 21 21 66 21 21 15 14 11 5 10 11
T Thomas Rachel RS Feva 1681 21 21 1891 15 14 1891 11 5 1891 10 11 108 21 21 66 21 21 15 14 11 5 10 11
T Gordon Harry Laser 3000 3405 19 14 3405 14 12 3405 13 12 3405 4 14 102 14 19 69 19 14 14 12 13 12 4 14
T Haggett Katherine Laser 3000 3405 19 14 3405 14 12 3405 13 12 3405 4 14 102 14 19 69 19 14 14 12 13 12 4 14
T Taylor Jamie RS Feva 3187 14 10 3187 16 9 *2084 12 9   21 21 112 21 21 70 14 10 16 9 12 9 21 21
T Billington Freddie RS Feva 3191 9 5 3191 18 10 3191 16 14 3191 18 17 107 18 18 71 9 5 18 10 16 14 18 17
T Firth Angus RS Feva 3187 14 10 3187 16 9 3187 15 16 3187 12 13 105 16 16 73 14 10 16 9 15 16 12 13
T Whitaker Bryony RS Feva 3191 9 5 3191 18 10   21 21 3191 18 17 119 21 21 77 9 5 18 10 21 21 18 17
t Florin Max Laser 2000 2390 17 11 2390 10 4 2390 21 21   21 21 126 21 21 84 17 11 10 4 21 21 21 21
T Colley Henry RS Feva 3386 13 15 3386 20 21 3187 15 16 3187 12 13 125 20 21 84 13 15 20 21 15 16 12 13
T Colley Katie RS Feva 3386 13 15 3386 20 21   21 1   21 21 133 21 21 91 13 15 20 21 21 1 21 21
T Gordon Freddie Laser 2000 21883 18 20 21883 13 13 21883 18 18 21883 15 17 132 18 20 94 18 20 13 13 18 18 15 17
T Haggett Emily Laser 2000 21883 18 20 21883 13 13 21883 18 18 21883 15 17 132 18 20 94 18 20 13 13 18 18 15 17
T Meynieu Thibaut Laser 2000 21883 18 20 21883 13 13 21883 18 18 21883 15 17 132 18 20 94 18 20 13 13 18 18 15 17
T Galsworthy Jack Laser 13475 16 16 13475 19 18 13475 12 17 13475 16 21 135 19 21 95 16 16 19 18 12 17 16 21
T Colson Thomas Laser Radial 75051 10 18 75051 11 21 75051 21 21   21 21 144 21 21 102 10 18 11 21 21 21 21 21
T Morris Tom RS Feva 3386 21 21   21 21 3386 14 13   21 21 153 21 21 111 21 21 21 21 14 13 21 21
T Morris Edward RS Feva 3386 21 21   21 21 3386 14 13   21 21 153 21 21 111 21 21 21 21 14 13 21 21
       
Pico S/H 12         0 0 0 0 0 0 0 0 0 0 0 0
A Lowenstein Sam Pico 7989 1 1 7989 1 1 7989 1 1 7989 1 1 8 1 1 6 1 1 1 1 1 1 1 1
A Dalgiesh Jack Pico 7034 2 2 7034 2 2 7034 2 2 7034 2 2 16 2 2 12 2 2 2 2 2 2 2 2
A Billington Jack Pico 6627 9 4 6627 3 6 6627 4 4 6627 6 3 39 6 9 24 9 4 3 6 4 4 6 3
A Marsh Jamie Pico 5312 3 6 5312 6 3 5312 6 6 5312 4 4 38 6 6 26 3 6 6 3 6 6 4 4
A Giles Fletcher Pico 11716 4 7 11716 4 7 11716 5 12 11716 5 5 49 7 12 30 4 7 4 7 5 12 5 5
A Whitaker Harry Pico 2 6 10 2 7 5 2 7 5 2 7 7 54 7 10 37 6 10 7 5 7 5 7 7
A Thompson Lisa Pico 11900 12 12 11900 12 12 11900 3 3 11900 3 6 63 12 12 39 12 12 12 12 3 3 3 6
A Bryan Isaac Pico 25 5 5 25 5 4   12 12   12 12 67 12 12 43 5 5 5 4 12 12 12 12
A Marsh Charlie Pico 33 12 12 33 12 33 8 8   12 12 76 12 12 52 12 12 0 12 8 8 12 12
A Innes Jonny Pico 35 7 8 35 12 12 35 12 12   12 12 87 12 12 63 7 8 12 12 12 12 12 12
        0 0 0 0 0 0 0 0 0 0
Pico D/H 19         0 0 0 0 0 0 0 0 0 0
B Bysouth Lawrence Pico 2319 4 1 2319 2 1 2319 3 2 2319 1 19 33 4 19 10 4 1 2 1 3 2 1 19
B Lowenstein Toby Pico 2319 4 1 2319 2 1 2319 3 2 2319 1 19 33 4 19 10 4 1 2 1 3 2 1 19
B Matthews Hugo Pico 4545 3 3 4545 6 2 4545 2 3 4545 7 1 27 6 7 14 3 3 6 2 2 3 7 1
B Crossley William Pico 4545 3 3 4545 6 2 4545 2 3 4545 7 1 27 6 7 14 3 3 6 2 2 3 7 1
B Whitaker Rory Pico 8371 2 2 8371 5 6 8371 5 5 8371 2 2 29 5 6 18 2 2 5 6 5 5 2 2
B Billington Stanley Pico 8371 2 2 8371 5 6 8371 5 5 8371 2 2 29 5 6 18 2 2 5 6 5 5 2 2
B Stump William Pico 3137   3137 9 12 3137 13 19 53 13 19 21 0 0 0 0 9 12 13 19
B Grafton Lottie Pico 7776 6 5 7776 1 4 7776 4 4 7776 4 4 32 5 6 21 6 5 1 4 4 4 4 4
B Leggate Charlie Pico 7776 6 5 7776 1 4 7776 4 4 7776 4 4 32 5 6 21 6 5 1 4 4 4 4 4
B Navarro-Fisher Eloy Pico 221 1 7 221 3 3 221 7 6 221 3 6 36 7 7 22 1 7 3 3 7 6 3 6
B Heveron Phoebe Pico 221 1 7 221 3 3 221 7 6 221 3 6 36 7 7 22 1 7 3 3 7 6 3 6
B Holbrook Robbie Pico 3420 5 4 3420 4 5 3420 1 10 30 5 19 53 10 19 24 5 4 4 5 1 10 5 19
B King Tiernan Pico 3420 5 4 3420 4 5 3420 1 10 30 5 19 53 10 19 24 5 4 4 5 1 10 5 19
B Goodburn Alexander Pico 33 8 12 33 17 9 33 33 19 65 17 19 29 8 12 17 9 0 0 0 19
B Parker Benet Pico *5911 8 3 *5911 8 8 5911 6 1 5911 8 5 47 8 8 31 8 3 8 8 6 1 8 5
B Colley Lizzie Pico 2084 15 20   20 20     75 20 20 35 15 20 20 20 0 0 0 0
B Marsh Charlie Pico 33 8 12 33 17 9 33 35 6 19 71 17 19 35 8 12 17 9 0 0 6 19
B Calligaris Edoardo Pico 3137 11 12 3137 12 3137 33 16 19 70 16 19 35 11 12 12 0 0 0 16 19
B Taylor Ben Pico 2084 15 20 2084 8 8 2084 12 9   72 15 20 37 15 20 8 8 12 9 0 0
B Chater Oliver Pico 35 12 12 35 9 8 5911 6 1 5911 8 5 61 12 12 37 12 12 9 8 6 1 8 5
B Oulton Samuel Pico 8088 7 6 8088 7 7 8088 8 7 8088 11 19 72 11 19 42 7 6 7 7 8 7 11 19
B Oulton Emily Pico 8088 7 6 8088 7 7 8088 8 7 8088 11 19 72 11 19 42 7 6 7 7 8 7 11 19
B Grayson Jamie Pico 21 18 12 21 9 3 21 10 8 21 10 3 73 12 18 43 18 12 9 3 10 8 10 3
B Kevill Archie Pico 21 18 12 21 9 13 21 10 8 21 10 3 83 13 18 52 18 12 9 13 10 8 10 3
B Calverley Trystan Pico 3137 11 12 3137 12 3137 9 12 3137 13 19 88 13 19 56 11 12 12 0 9 12 13 19
B Elliott George Pico EL33 9 12 EL33 11 10 EL33 11 16 EL33 15 7 91 15 16 60 9 12 11 10 11 16 15 7
B Eley Arthur Pico EL33 9 12 EL33 11 10 EL33 11 16 EL33 15 7 91 15 16 60 9 12 11 10 11 16 15 7
B Calverley Lucia Pico 8 14 20 8 16 16 8 8 18 19 103 19 20 64 14 20 16 16 0 0 18 19
B Moore Charlotte Pico 8 14 20 8 16 16 8 8 18 19 103 19 20 64 14 20 16 16 0 0 18 19
B Bateman Annabel Pico 32 10 8 32 10 11 32 14 16 32 12 19 100 16 19 65 10 8 10 11 14 16 12 19
B Elliott Sophie Pico 32 10 8 32 10 11 32 14 16 32 12 19 100 16 19 65 10 8 10 11 14 16 12 19
B Carver Amelia Pico 31 16 12 31 15 14 31 15 11 31 9 9 101 15 16 70 16 12 15 14 15 11 9 9
B Sharp Phoebe Pico 31 16 12 31 15 14 31 15 11 31 9 9 101 15 16 70 16 12 15 14 15 11 9 9
B Essex Sophie Pico 34 12 20 34 13 12 34 13 13 34 14 8 105 14 20 71 12 20 13 12 13 13 14 8
B Galsworthy Imogen Pico 34 12 20 34 13 12 34 13 13 34 14 8 105 14 20 71 12 20 13 12 13 13 14 8
B Taylor Jamie   20 20 2084 8 8 2084 12 9   20 20 117 20 20 77 20 20 8 8 12 9 20 20
B Milton Clementine Pico 5 13 20 6 14 20 6 16 20 6 18 19 140 20 20 100 13 20 14 20 16 20 18 19
B Croft Scarlett Pico 5 13 20 6 14 20 6 16 20 6 18 19 140 20 20 100 13 20 14 20 16 20 18 19
B Morris Edward   20 20   20 20   20 20 35 6 19 145 20 20 105 20 20 20 20 20 20 6 19
B Calverley Lawrence Pico 33 20 20   20 20   20 20 33 16 19 155 20 20 115 20 20 20 20 20 20 16 19
        0 0
Handicap (slow)         0 0 0 0 0 0 0 0 0 0
H Moore James Topper 23269 1 1   1 1   2 1 23269 1 2 10 2 2 6 1 1 1 1 2 1 1 2
  H Innes Johnny Tera   5 5   3 2   5 5 club 2 1 28 5 5 18 5 5 3 2 5 5 2 1
H Lowenstein Jonah Taz 5219 2 2   2 3   5 5 5219 5 5 29 5 5 19 2 2 2 3 5 5 5 5
H Bowers Jacquelynne Topper 28451 5 5   5 5   1 2 28451 3 4 30 5 5 20 5 5 5 5 1 2 3 4
        0 0 0 0 0 0 0 0 0 0
        0 0 0 0 0 0 0 0 0 0
Optimist/Oppie         0 0 0 0 0 0 0 0 0 0
O Driver Archie Oppie 10 1 3   1 1   5 3   1 1 16 3 5 8 1 3 1 1 5 3 1 1
O Matthews Oliver Oppie 14 5 1   4 2   2 1   2 2 19 4 5 10 5 1 4 2 2 1 2 2
O Whitaker Jemima Oppie 12 2 4   3 4   3 4   3 3 26 4 4 18 2 4 3 4 3 4 3 3
O Navarro-Fisher Ana Oppie 4434 3 5   2 3   4 5   4 5 31 5 5 21 3 5 2 3 4 5 4 5
O Lowenstein Jonah Oppie 15 7 7   7 7   1 2   7 7 45 7 7 31 7 7 7 7 1 2 7 7
O Calverley Lawrence Oppie 15 4 2   6 7   7 7   7 7 47 7 7 33 4 2 6 7 7 7 7 7
Notes Absentees/DNS score no of entries plus one 0 0
DNF/DSQ score no of entries 0
If in both S/H and D/H Picos class during week, scores allocated in class for race, 0
 but totals shown in class in which most races were sailed, with scores from other class shown in bold. 0
0