event burgee venue burgee

Marieholm Championships

Falmouth Bay

Results are final as of 18:22 on July 26, 2009

Overall

Sailed: 5, Discards: 1, To count: 4, Ratings: PY, Entries: 9, Scoring system: Appendix A
Boat SailNo Club HelmName PY R1 R2 R3 R4 R5 Total Nett Rank
TRINGA 3 St Mawes S C Bob Warren 1063 1.0 1.0 (2.0) 2.0 1.0 7.0 5.0 1st
SUNDANCE 2329 St Mawes S C Roger Wood 1063 2.0 (3.0) 1.0 3.0 2.0 11.0 8.0 2nd
SAELLAN VAERRE 1483 St Mawes S C John Hindmarsh 1063 (3.0) 2.0 3.0 1.0 3.0 12.0 9.0 3rd
ANNIKA 1 St Mawes S C Bridget Macklin 1063 4.0 4.0 4.0 4.0 (6.0) 22.0 16.0 4th
MATHILDE 7854 St Mawes S C Phil Burbridge 1063 (6.0) 6.0 5.0 5.0 4.0 26.0 20.0 5th
PELE 8158 St Mawes S C Len Careless 1074 5.0 5.0 (6.0) 6.0 5.0 27.0 21.0 6th
EMILY TOO 2672 St Mawes S C Rupert Scott 1063 7.0 7.0 7.0 7.0 (10.0 DNS) 38.0 28.0 7th
4 WINDS 699 St Mawes S C Euan Beattie 1074 (10.0 DNF) 10.0 DNS 10.0 DNS 10.0 DNS 10.0 DNS 50.0 40.0 8th
BARO 2630 St Mawes S C Oliver Barstow 1074 (10.0 DNS) 10.0 DNS 10.0 DNS 10.0 DNS 10.0 DNS 50.0 40.0 8th



Sailwave Scoring Software 2.01 build 8
www.sailwave.com