event burgee venue burgee

MARIEHOLM CHAMPIONSHIPS

Falmouth Bay

Results are final as of 10:24 on July 26, 2010

Overall

Sailed: 8, Discards: 2, To count: 6, Ratings: PY, Entries: 9, Scoring system: Appendix A
Boat Class SailNo Club HelmName PY R1
 
R2
 
R3
 
R4
 
R5
 
R6
 
R7
 
R8
 
Total Nett Rank
ANNIKA Marieholm GBR1 St Mawes S.C. Bridget Macklin 1063 1.0 (2.0) (3.0) 1.0 1.0 1.0 1.0 1.0 11.0 6.0 1st
KALINKA Marieholm 2515 F. S.C. Paul Evans 1063 3.0 (4.0) 2.0 (4.0) 2.0 2.0 3.0 2.0 22.0 14.0 2nd
TRINGA Marieholm GBR3 St Mawes S.C. Charles Warren 1063 2.0 1.0 (5.0) 2.0 4.0 (5.0) 2.0 4.0 25.0 15.0 3rd
PELE Marieholm 8158 St Mawes S.C. John Hindmarsh 1084 4.0 3.0 1.0 3.0 3.0 3.0 (6.0) (5.0) 28.0 17.0 4th
MATILDE Marieholm 7854 St.Mawes S.C. Matt Davis 1063 (10.0 DNS) (5.0) 4.0 5.0 5.0 4.0 5.0 3.0 41.0 26.0 5th
BARO Marieholm 2630 St Mawes.S.C. Oliver Barstow 1084 5.0 6.0 6.0 (7.0) (7.0) 7.0 4.0 6.0 48.0 34.0 6th
OTTER Marieholm 198 St Mawes S.C. Richard Boucher-Giles 1063 6.0 7.0 (9.0) (8.0) 6.0 6.0 7.0 7.0 56.0 39.0 7th
EMILY TOO Marieholm 2672 St Mwaes S.C. Rupert Scott 1063 8.0 8.0 8.0 6.0 (9.0) 8.0 8.0 (9.0) 64.0 46.0 8th
4 WINDS Marieholm 699 St Mawes S.C. Peter Stethridge 1084 7.0 (9.0) 7.0 (9.0) 8.0 9.0 9.0 8.0 66.0 48.0 9th



Sailwave Scoring Software 2.02 build 5
www.sailwave.com