event burgee venue burgee

Marieholm /Hawk 20/ 18ft Restricted Championships

Carrick Roads Falmouth

H Fleet

Sailed: 5, Discards: 1, To count: 4, Ratings: PY, Entries: 1, Scoring system: Appendix A
Fleet Boat Class SailNo HelmName PY R1 R2 R3 R4 R5 Total Nett Rank
H Bluebird Hawk 20 222 Nick Denning (2.0 DNC) 1.0 1.0 1.0 1.0 6.0 4.0 1st

G Fleet

Sailed: 5, Discards: 1, To count: 4, Ratings: PY, Entries: 4, Scoring system: Appendix A
Fleet Boat Class SailNo HelmName PY R1 R2 R3 R4 R5 Total Nett Rank
G Myrtle 18ft Restricted 8 Rob Collins 1.0 1.0 (3.0) 1.0 3.0 9.0 6.0 1st
G Magpie 18ft Restricted 2 Bob Edwards (3.0) 2.0 1.0 3.0 1.0 10.0 7.0 2nd
G Marie 18ft Restricted 18 Chris de Granville 2.0 3.0 2.0 (4.0) 4.0 15.0 11.0 3rd
G Moey 18ft Restricted 5 Philip Sawle (4.0) 4.0 4.0 2.0 2.0 16.0 12.0 4th

K Fleet

Sailed: 5, Discards: 1, To count: 4, Ratings: PY, Entries: 9, Scoring system: Appendix A
Fleet Boat Class SailNo HelmName PY R1 R2 R3 R4 R5 Total Nett Rank
K Emily Too Marieholm 2672 Alex McColl 1063 1.0 (5.0) 4.0 1.0 1.0 12.0 7.0 1st
K Annika Marieholm 1 Bridget Macklin 1063 3.0 1.0 2.0 (10.0 DNF) 2.0 18.0 8.0 2nd
K Tringa Marieholm 3 Jack Warren 1063 2.0 3.0 5.0 (10.0 DNF) 5.0 25.0 15.0 3rd
K Pele Marieholm 8158 Len Careless 1084 5.0 4.0 3.0 (10.0 DNF) 4.0 26.0 16.0 4th
K Mathilde Marieholm 7854 Phil Burbridge 1063 6.0 2.0 1.0 (10.0 DNF) 8.0 27.0 17.0 5th
K Otter Marieholm 198 Richard Boucher-Giles 1063 4.0 7.0 (10.0 DNF) 10.0 DNF 3.0 34.0 24.0 6th
K Zeitgeist Marieholm 7227 Peter Louth 1063 9.0 8.0 (10.0 DNF) 3.0 6.0 36.0 26.0 7th
K Baro Marieholm 2630 Oliver Barstow 1084 8.0 (10.0 DNF) 10.0 DNF 2.0 7.0 37.0 27.0 8th
K 4 Winds Marieholm 699 Peter Stetheridge 1084 7.0 6.0 6.0 (10.0 DNC) 10.0 DNC 39.0 29.0 9th

R1 - H Fleet

Start: Start 1, Finishes: Place
Fleet Boat Class SailNo HelmName PY Place Points Rank
H Bluebird Hawk 20 222 Nick Denning DNC 2.0 1

R2 - H Fleet

Start: Start 1, Finishes: Place
Fleet Boat Class SailNo HelmName PY Place Points Rank
H Bluebird Hawk 20 222 Nick Denning 1 1.0 1

R3 - H Fleet

Start: Start 1, Finishes: Place
Fleet Boat Class SailNo HelmName PY Place Points Rank
H Bluebird Hawk 20 222 Nick Denning 1 1.0 1

R4 - H Fleet

Start: Start 1, Finishes: Place
Fleet Boat Class SailNo HelmName PY Place Points Rank
H Bluebird Hawk 20 222 Nick Denning 1 1.0 1

R5 - H Fleet

Start: Start 1, Finishes: Place
Fleet Boat Class SailNo HelmName PY Place Points Rank
H Bluebird Hawk 20 222 Nick Denning 1 1.0 1

R1 - G Fleet

Start: Start 1, Finishes: Place
Fleet Boat Class SailNo HelmName PY Place Points Rank
G Myrtle 18ft Restricted 8 Rob Collins 1 1.0 1
G Marie 18ft Restricted 18 Chris de Granville 2 2.0 2
G Magpie 18ft Restricted 2 Bob Edwards 3 3.0 3
G Moey 18ft Restricted 5 Philip Sawle 4 4.0 4

R2 - G Fleet

Start: Start 1, Finishes: Place
Fleet Boat Class SailNo HelmName PY Place Points Rank
G Myrtle 18ft Restricted 8 Rob Collins 1 1.0 1
G Magpie 18ft Restricted 2 Bob Edwards 2 2.0 2
G Marie 18ft Restricted 18 Chris de Granville 3 3.0 3
G Moey 18ft Restricted 5 Philip Sawle 4 4.0 4

R3 - G Fleet

Start: Start 1, Finishes: Place
Fleet Boat Class SailNo HelmName PY Place Points Rank
G Magpie 18ft Restricted 2 Bob Edwards 1 1.0 1
G Marie 18ft Restricted 18 Chris de Granville 2 2.0 2
G Myrtle 18ft Restricted 8 Rob Collins 3 3.0 3
G Moey 18ft Restricted 5 Philip Sawle 4 4.0 4

R4 - G Fleet

Start: Start 1, Finishes: Place
Fleet Boat Class SailNo HelmName PY Place Points Rank
G Myrtle 18ft Restricted 8 Rob Collins 1 1.0 1
G Moey 18ft Restricted 5 Philip Sawle 2 2.0 2
G Magpie 18ft Restricted 2 Bob Edwards 3 3.0 3
G Marie 18ft Restricted 18 Chris de Granville 4 4.0 4

R5 - G Fleet

Start: Start 1, Finishes: Place
Fleet Boat Class SailNo HelmName PY Place Points Rank
G Magpie 18ft Restricted 2 Bob Edwards 1 1.0 1
G Moey 18ft Restricted 5 Philip Sawle 2 2.0 2
G Myrtle 18ft Restricted 8 Rob Collins 3 3.0 3
G Marie 18ft Restricted 18 Chris de Granville 4 4.0 4

R1 - K Fleet

Start: Start 1, Finishes: Place
Fleet Boat Class SailNo HelmName PY Start Finish Elapsed Corrected Points Rank
K Emily Too Marieholm 2672 Alex McColl 1063 10.30 11.20.17 0.50.17 0.47.18 1.0 1
K Tringa Marieholm 3 Jack Warren 1063 10.30 11.21.19 0.51.19 0.48.17 2.0 2
K Annika Marieholm 1 Bridget Macklin 1063 10.30 11.21.31 0.51.31 0.48.28 3.0 3
K Otter Marieholm 198 Richard Boucher-Giles 1063 10.30 11.23.56 0.53.56 0.50.44 4.0 4
K Pele Marieholm 8158 Len Careless 1084 10.30 11.25.01 0.55.01 0.50.45 5.0 5
K Mathilde Marieholm 7854 Phil Burbridge 1063 10.30 11.26.11 0.56.11 0.52.51 6.0 6
K 4 Winds Marieholm 699 Peter Stetheridge 1084 10.30 11.28.29 0.58.29 0.53.57 7.0 7
K Baro Marieholm 2630 Oliver Barstow 1084 10.30 11.31.44 1.01.44 0.56.57 8.0 8
K Zeitgeist Marieholm 7227 Peter Louth 1063 10.30 11.31.23 1.01.23 0.57.45 9.0 9

R2 - K Fleet

Start: Start 1, Finishes: Place
Fleet Boat Class SailNo HelmName PY Start Finish Elapsed Corrected Points Rank
K Annika Marieholm 1 Bridget Macklin 1063 12.10 13.20.45 1.10.45 1.06.33 1.0 1
K Mathilde Marieholm 7854 Phil Burbridge 1063 12.10 13.21.59 1.11.59 1.07.43 2.0 2
K Tringa Marieholm 3 Jack Warren 1063 12.10 13.22.06 1.12.06 1.07.50 3.0 3
K Pele Marieholm 8158 Len Careless 1084 12.10 13.23.44 1.13.44 1.08.01 4.0 4
K Emily Too Marieholm 2672 Alex McColl 1063 12.10 13.23.08 1.13.08 1.08.48 5.0 5
K 4 Winds Marieholm 699 Peter Stetheridge 1084 12.10 13.27.03 1.17.03 1.11.05 6.0 6
K Otter Marieholm 198 Richard Boucher-Giles 1063 12.10 13.25.42 1.15.42 1.11.13 7.0 7
K Zeitgeist Marieholm 7227 Peter Louth 1063 12.10 13.27.29 1.17.29 1.12.53 8.0 8
K Baro Marieholm 2630 Oliver Barstow 1084     DNF   10.0 9

R3 - K Fleet

Start: Start 1, Finishes: Place
Fleet Boat Class SailNo HelmName PY Start Finish Elapsed Corrected Points Rank
K Mathilde Marieholm 7854 Phil Burbridge 1063 14.15 14.59.48 0.44.48 0.42.09 1.0 1
K Annika Marieholm 1 Bridget Macklin 1063 14.15 15.03.17 0.48.17 0.45.25 2.0 2
K Pele Marieholm 8158 Len Careless 1084 14.15 15.08.12 0.53.12 0.49.05 3.0 3
K Emily Too Marieholm 2672 Alex McColl 1063 14.15 15.09.20 0.54.20 0.51.07 4.0 4
K Tringa Marieholm 3 Jack Warren 1063 14.15 15.10.27 0.55.27 0.52.10 5.0 5
K 4 Winds Marieholm 699 Peter Stetheridge 1084 14.15 15.19.55 1.04.55 0.59.53 6.0 6
K Otter Marieholm 198 Richard Boucher-Giles 1063     DNF   10.0 7
K Zeitgeist Marieholm 7227 Peter Louth 1063     DNF   10.0 7
K Baro Marieholm 2630 Oliver Barstow 1084     DNF   10.0 7

R4 - K Fleet

Start: Start 1, Finishes: Place
Fleet Boat Class SailNo HelmName PY Start Finish Elapsed Corrected Points Rank
K Emily Too Marieholm 2672 Alex McColl 1063 10.30 11.46.17 1.16.17 1.11.46 1.0 1
K Baro Marieholm 2630 Oliver Barstow 1084 10.30 11.54.01 1.24.01 1.17.30 2.0 2
K Zeitgeist Marieholm 7227 Peter Louth 1063 10.30 12.02.25 1.32.25 1.26.56 3.0 3
K Annika Marieholm 1 Bridget Macklin 1063 10.30 11.44.32 DNF   10.0 4
K Tringa Marieholm 3 Jack Warren 1063     DNF   10.0 4
K Pele Marieholm 8158 Len Careless 1084     DNF   10.0 4
K Mathilde Marieholm 7854 Phil Burbridge 1063     DNF   10.0 4
K Otter Marieholm 198 Richard Boucher-Giles 1063     DNF   10.0 4
K 4 Winds Marieholm 699 Peter Stetheridge 1084     DNC   10.0 4

R5 - K Fleet

Start: Start 1, Finishes: Place
Fleet Boat Class SailNo HelmName PY Start Finish Elapsed Corrected Points Rank
K Emily Too Marieholm 2672 Alex McColl 1063 12.15 13.31.18 1.16.18 1.11.47 1.0 1
K Annika Marieholm 1 Bridget Macklin 1063 12.15 13.31.35 1.16.35 1.12.03 2.0 2
K Otter Marieholm 198 Richard Boucher-Giles 1063 12.15 13.36.37 1.21.37 1.16.47 3.0 3
K Pele Marieholm 8158 Len Careless 1084 12.15 13.38.45 1.23.45 1.17.16 4.0 4
K Tringa Marieholm 3 Jack Warren 1063 12.15 13.38.00 1.23.00 1.18.05 5.0 5
K Zeitgeist Marieholm 7227 Peter Louth 1063 12.15 13.38.14 1.23.14 1.18.18 6.0 6
K Baro Marieholm 2630 Oliver Barstow 1084 12.15 13.41.30 1.26.30 1.19.48 7.0 7
K Mathilde Marieholm 7854 Phil Burbridge 1063 12.15 13.40.05 1.25.05 1.20.02 8.0 8
K 4 Winds Marieholm 699 Peter Stetheridge 1084     DNC   10.0 9



Sailwave Scoring Software 2.02 build 4
www.sailwave.com