St Mawes Social Club Regatta 1st August 2009
Class E - Yachts with PY Rating
14:00
Place Boat Name Owner/Helm Contact Boat Type TCF Sail No. Finish Elapsed Corrected
      tel/club       Time Time Time
1 Helix Christpher Hoare 1158 1064 15:58:05 01:58:05 01:41:58
2 Darine ?? 830 8752 15:31:20 01:31:20 01:50:02
3 Proper Job Simone Kennett sb3 930 3086 15:42:23 01:42:23 01:50:05
4 Ducru Mike Couldry Dragon 986 686 15:48:45 01:48:45 01:50:18
5 Hooligan Robin Edwards 1014 2527 15:53:40 01:53:40 01:52:06
6 Hawk C Bell 965 4735 15:50:52 01:50:52 01:54:53
7 Wild Goose Mike Conlin IOD 985 14 15:55:19 01:55:19 01:57:04
8 Minx Choak 917 6902 15:48:20 01:48:20 01:58:08
9 Saphire MJ Robson Folkboat 1064 689 16:06:20 02:06:20 01:58:44
10 Red Gauntlet W G Hunt Achilles24 1081 426 16:08:34 02:08:34 01:58:56
11 Moonshine Kevin Maclean Mistral31 1030 5780 16:02:31 02:02:31 01:58:57
12 Tantalizer A De Labet 1035 7037 16:13:06 02:13:06 02:08:36
13 Miskin A R Day Cobra750 982 18 DNF
13 Mystery J R Bennett 1070 67 DNF
13 Socratees D Day 1079 395 DNF
Class V - Sunbeams
14:05
Place Sail No. Boat Name Owner/Helm
         
1 22 Bubbly Lenny Trenoweth
2 8 Clary Bomber Holm
3 5 Whimsey David Mantle
4 7 Pixy Lyulph Hesling
DNF 15 Mayfly Ray Steadman
Class W - Ajaxs
14:10
Place Sail No. Boat Name Owner/Helm
       
1 56 Athena David Liddington
2 36 Pintail Richard Bown
3 49 Sandpiper Delia Hazell
4 45 Kali Charles Emmett
5 19 Victory Mike Black
6 22 Nemesis Robin Edwards
7 53 Aquila Lindsey Thomas
8 48 Achilles Richard Townshend
9 58 Troy Cedric Thomas
10 44 Ajax Kim Mathewson
Class G - Gaffers
14:15
Place Sail No. Boat Name Owner/Helm
       
1 49 Clementine Alan Perham Gaffer 0.860 16:01:44 01:46:44 01:31:47
2 1 Miss Agnes Mike Rangecroft Gaffer 0.810 16:10:22 01:55:22 01:33:27
3 27 Ruby Andy Martin Gaffer 0.880 16:03:33 01:48:33 01:35:31
4 2 Magpie Bob Edwards Gaffer 0.960 15:54:55 01:39:55 01:35:55
5 67 Katy Sue Grigg Gaffer 0.860 16:07:48 01:52:48 01:37:00
6 18 Marie Chris de Glanville Gaffer 0.960 15:59:43 01:44:43 01:40:32
7 20'01 Magpea Kay Price Gaffer 0.790 16:23:53 02:08:53 01:41:49
8 10 Mona Nigel Glanville Gaffer 0.790 16:24:01 02:09:01 01:41:55
9 32 Whisper Julian Davey Gaffer 0.960 16:02:49 01:47:49 01:43:30
10 5 Francis Mo Sawle Gaffer 0.960 16:05:10 01:50:10 01:45:46
11 936 Tom Tit David Carne Gaffer 0.960 16:05:38 01:50:38 01:46:12
 
Class D- St Mawes One Designs
14:20
Place Sail No. Boat Name Owner/Helm
       
1 23 Rainbow N Ryan
2 46 Whimbell
Class H - Shrimpers
14:25
Place Sail No. Boat Name Owner/Helm Boat TCF Finish Elapsed Corrected
        Type   Time Time Time
1 245 Boyers Shrimper Mark Osborne Shrimper
2 355 Vagabond Simon Sugrue Shrimper
3 149 Tadpole Shrimper
4 767 Camilla C Campbell Shrimper
5 842 Reward Derek Holman Shrimper
6 668 Hogwash Roger Haggett Shrimper
7 431 Puffin Shrimper
8 801 Polmaro HR Kitern Shrimper
                   
Class B - Large  Working Boats
14:35
Place Boat Name Owner/Helm Contact Boat Type TCF Sail No. Finish Elapsed Corrected
      tel/club       Time Time Time
1 Rebecca D Miller 1.090 24 16:09:14 01:34:14 01:42:43
2 Moon Patrick Selman 1.070 58 16:12:38 01:37:38 01:44:28
3 Helen Mary Doug Clode 1.070 11 16:13:02 01:38:02 01:44:54
4 Florence Syndicate 1.050 31 16:15:54 01:40:54 01:45:57
5 Abigail Rose Norman Bowers 1.070 32 16:14:09 01:39:09 01:46:05
6 Irene Robert Northey 1.035 29 16:17:50 01:42:50 01:46:26
7 Evelyn Syndicate 1.050 15 16:16:27 01:41:27 01:46:31
8 Zulu Keelan Radford 1.045 57 16:17:22 01:42:22 01:46:58
9 Demelza John Andrew 1.075 23 16:15:06 01:40:06 01:47:36
10 Mabel Peter Collett 1.065 41 16:16:46 01:41:46 01:48:23
11 Winnie Arthur Williams 1.035 10 16:20:22 01:45:22 01:49:03
12 Victory P Collins 1.075 7 16:17:00 01:42:00 01:49:39
13 Stella I Jenkins 1.035 2 DNF
Class C - Small Working Boats
14:40
Place Boat Name Owner/Helm Contact Boat Type TCF Sail No. Finish Elapsed Corrected
1 Zilpha Simon Berryman 1.00 43 16:15:05 01:35:05 01:35:05
2 Girl Sarah Adam Davies 1.00 19 16:15:37 01:35:37 01:35:37
3 Lottie Paul Ferris 1.02 28 16:16:09 01:36:09 01:38:27
4 Dolly B Prynn 1.01 35 16:17:33 01:37:33 01:38:43
5 Leila Adam Bird 1.00 21 16:19:17 01:39:17 01:39:17
6 Murial Brian Chenoweth 0.98 1 16:27:35 01:47:35 01:45:19
Class R - Handicap Dinghies 1080 - 1240
14:45
Place Boat Name Owner/Helm Boat Type TCF Sail No. Finish Elapsed Corrected
            Time Time Time
1 ?? Wayfarer 1099 1020 15:39:59 00:54:59 00:50:02
2 D Bryan Laser2000 1089 11 15:43:12 00:58:12 00:53:27
3 Skilos ?? Laser 1078 1330 15:43:51 00:58:51 00:54:36
4 Vago Eliza & Dido Tetley Vago-XD 1060 114 15:43:17 00:58:17 00:54:59
5 Skilos ?? RS200 1059 1330 15:43:51 00:58:51 00:55:34
6 ?? D Bulfin Laser-Bahia 1085 80085 15:47:26 01:02:26 00:57:33
7 Feva Kerry Holbrook RS Feva 1189 3185 15:54:40 01:09:40 00:58:36
8 Disco J Gray RS500 972 640 15:44:24 00:59:24 01:01:07
9 K Haggett Laser2000 1089 21883 16:00:08 01:15:08 01:09:00
10 S Sykes Laser3000 1032 3090 DNF
10   ?? Laser Radial 1101 173357 DNF
Class M - Mirrors
14:50
Place Sail No. Boat Name Owner/Helm Contact
        tel/club
1 68440 Doc P Jenkins
Class K - Picos
15:00
Place Boat Name Owner/Helm Contact Boat Type TCF Sail No.
      tel/club      
1 Pifa T Colson 1 4949
1 Swift ?? 2 8371
2 Ronald Jill Jobson 2 6
DNS Whatever Elliott Little 2 2044