| Rank | Fleet | Boat | Class | SailNo | HelmName |
SP1 5 May 2011 |
SP2 12 May 2011 |
SP3 15 May 2011 |
SP4 19 May 2011 |
SP5 29 May 2011 |
SP6 2 June 2011 |
SP7 5 June 2011 |
SP8 9 June 2011 |
SP9 16 June 2011 |
SP10 19 June 2011 |
SP11 23 June 2011 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | PY | Zeitgeist | A | 7227 | Peter Louth | 3.0 | 6.0 | 3.0 | 2.0 | 4.0 | 1.0 | 86.0 | 19.0 | |||||
| 2nd | PY | Jambo | A | 4401 | Brian Wheeldon | 1.0 | 4.0 | 5.0 | 3.0 | 4.0 | 3.0 | 84.0 | 20.0 | |||||
| 3rd | PY | Orzel | A | 275 | Nigel Sharp | 7.0 | 4.0 | 1.0 | 5.0 | 2.0 | 4.0 | 120.0 | 23.0 | |||||
| 4th | PY | Helix | A | 1064 | Christopher Hoare | 3.0 | 1.0 | 5.0 | 8.0 DNF | 2.0 | 4.5 | 133.5 | 23.5 | |||||
| 5th | PY | Tringa | A | 3 | Charles Warren | 2.0 | 3.0 | 2.0 | 1.0 | 22.0 DNC | 2.0 | 142.0 | 32.0 | |||||
| 6th | PY | Baro | A | 2630 | Oliver Barstow | 2.0 | 6.0 | 7.0 | 4.0 | 5.0 DNF | 22.0 DNC | 156.0 | 46.0 | |||||
| 7th | PY | Rompa | A | 675 | Mike Cherry | 5.0 | 2.0 | 22.0 DNC | 1.0 | 5.0 | 22.0 DNC | 167.0 | 57.0 | |||||
| 8th | PY | Poppincoota | A | 7170 | Jane Goddard | 1.0 | 1.0 | 8.0 DNF | 22.0 DNC | 22.0 DNC | 6.0 | 170.0 | 60.0 | |||||
| 9th | PY | New Moon | A | 7474 | Dudley Kennett | 1.5 | 4.0 | 3.0 | 22.0 DNC | 22.0 DNC | 22.0 DNC | 184.5 | 74.5 | |||||
| 10th | PY | Annika | A | 1 | Alan Macklin | 1.5 | 2.0 | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 201.5 | 91.5 | |||||
| 11th | PY | Clara May | A | 1461 | Bob Lemmer | 11.0 | 7.0 | 8.0 DNF | 22.0 DNC | 22.0 DNC | 22.0 DNC | 202.0 | 92.0 | |||||
| 12th | PY | Dream Weaver | A | 18 | Gawain Bysouth | 10.0 | 8.0 | 22.0 DNC | 22.0 DNC | 22.0 DNC | 9.0 | 203.0 | 93.0 | |||||
| 13th | Sunbeam | Mary | A | 4 | Ian Winzar | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 3.0 | 4.5 | 205.5 | 95.5 | |||||
| 14th | PY | Anam Cara | A | 77 | Ken Boullier | 9.0 | 22.0 DNC | 8.0 DNF | 22.0 DNC | 22.0 DNC | 22.0 DNC | 215.0 | 105.0 | |||||
| 15th | PY | Kyla | A | 10 | Jonny Bingham | 22.0 DNC | 1.0 | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 221.0 | 111.0 | |||||
| 16th | PY | Evelyn | A | 15 | WB Syndicate | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 2.0 | 222.0 | 112.0 | |||||
| 16th | Sunbeam | Pixy | A | 7 | Lyulph Hesling | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 2.0 | 222.0 | 112.0 | |||||
| 18th | PY | Wild Goose | A | 14 | Mike Conlin | 22.0 DNC | 2.0 | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 222.0 | 112.0 | |||||
| 19th | PY | Nemo | A | 7634 | Miles Carden | 22.0 DNC | 22.0 DNC | 4.0 | 22.0 DNC | 22.0 DNC | 22.0 DNC | 224.0 | 114.0 | |||||
| 20th | PY | Sola Fide | A | 99999 | Sharp/Weaver | 10.0 | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 230.0 | 120.0 | |||||
| 21st | PY | Emily Too | A | 2672 | Rupert Scott | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 242.0 | 132.0 |
| Rank | Fleet | Boat | Class | SailNo | HelmName |
SP1 5 May 2011 |
SP2 12 May 2011 |
SP3 15 May 2011 |
SP4 19 May 2011 |
SP5 29 May 2011 |
SP6 2 June 2011 |
SP7 5 June 2011 |
SP8 9 June 2011 |
SP9 16 June 2011 |
SP10 19 June 2011 |
SP11 23 June 2011 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ajax | Troy | Ajax | 58 | Cedric Thomas | 1.0 | 2.0 | 1.0 | 2.0 | 1.0 | 1.0 | 28.0 | 8.0 | |||||
| 2nd | Ajax | Kittiwake | Ajax | 27 | Mike Evans | 1.0 | 1.0 | 3.0 | 3.0 | 2.0 | 1.0 | 38.5 | 11.0 | |||||
| 3rd | Ajax | Victory | Ajax | 19 | Mike Black | 1.0 | 5.0 | 2.0 | 4.0 | 6.0 | 2.0 | 60.0 | 20.0 | |||||
| 4th | Ajax | Mary B | Ajax | 42 | Richard Boucher-Giles | 1.0 | 1.0 | 2.0 | 3.0 RAF | 8.0 DNC | 8.0 DNC | 63.0 | 23.0 | |||||
| 5th | Ajax | Sandpiper | Ajax | 49 | Glenn Litherland | 3.0 | 5.0 | 1.0 | 8.0 DNC | 2.0 | 8.0 DNC | 67.0 | 27.0 | |||||
| 6th | Ajax | Aeolus | Ajax | 47 | Richard Beaman | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 3.5 | 3.0 | 78.5 | 38.5 | |||||
| 7th | Ajax | Redoubtable | Ajax | 32 | Hereward Tresidder | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 5.0 | 8.0 DNC | 85.0 | 45.0 |
| Rank | Fleet | Boat | Class | SailNo | HelmName | Total | Nett |
|---|
| Rank | Fleet | Boat | Class | SailNo | HelmName | Total | Nett |
|---|
| Rank | Fleet | Boat | Class | SailNo | HelmName |
SP1 5 May 2011 |
SP2 12 May 2011 |
SP3 15 May 2011 |
SP6 2 June 2011 |
SP10 19 June 2011 |
SP11 23 June 2011 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Pico | ?? | R | 2872 | Kate Wood | 5.0 DNC | 5.0 DNC | 1.0 | 1.0 | 1.0 | 1.0 | 14.0 | 14.0 |
| 2nd | Pico | Pico Boo | R | 2319 | Lawrence Bysouth | 1.0 | 1.0 | 5.0 DNC | 2.0 | 5.0 DNC | 2.0 | 16.0 | 16.0 |
| 3rd | Pico | Kyle | R | 107835 | ?? | 5.0 DNC | 5.0 DNC | 2.0 | 5.0 DNC | 5.0 DNC | 5.0 DNC | 27.0 | 27.0 |
| 4th | Pico | Pico | R | 9147 | Sam ?? | 5.0 DNC | 2.0 | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 27.0 | 27.0 |
| Rank | Fleet | Boat | Class | SailNo | HelmName |
SP1 5 May 2011 |
SP2 12 May 2011 |
SP3 15 May 2011 |
SP4 19 May 2011 |
SP5 29 May 2011 |
SP6 2 June 2011 |
SP7 5 June 2011 |
SP8 9 June 2011 |
SP9 16 June 2011 |
SP10 19 June 2011 |
SP11 23 June 2011 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Shrimper | Vagabond | Shrimper | 355 | Simon Sugrue | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 20.0 | 6.0 | |||||
| 2nd | Shrimper | May Bee (Not) | Shrimper | 343 | Derek Holman | 3.0 | 2.0 | 1.0 | 1.0 | 3.0 | 3.0 | 40.0 | 13.0 | |||||
| 3rd | Shrimper | Chloe | Shrimper | 1054 | John Hindmarsh | 1.0 | 3.0 | 3.0 | 3.0 | 2.0 | 2.0 | 35.0 | 14.0 | |||||
| 4th | Shrimper | Boyers Shrimper | Shrimper | 245 | Mark Osborn | 3.0 | 2.0 | 2.0 | 3.0 | 2.0 | 4.0 | 49.0 | 16.0 | |||||
| 5th | Shrimper | Camilla | Shrimper | 767 | Colin Campbell | 1.0 | 9.0 DNC | 6.0 DNF | 9.0 DNC | 9.0 DNC | 9.0 DNC | 88.0 | 43.0 | |||||
| 6th | Shrimper | Hogwash | Shrimper | 668 | Roger Haggett | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 5.0 | 5.0 DNF | 91.0 | 46.0 | |||||
| 7th | Shrimper | Winter Dreams | Shrimper | 14 | Brian Willis | 5.0 | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 95.0 | 50.0 | |||||
| 8th | Shrimper | Puffin | Shrimper | 431 | Unknown | 9.0 DNC | 9.0 DNC | 6.0 DNF | 9.0 DNC | 9.0 DNC | 9.0 DNC | 96.0 | 51.0 |
| Rank | Fleet | Boat | Class | SailNo | HelmName |
SP5 29 May 2011 |
SP11 23 June 2011 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1st | T | Kylie | T | 197895 | Jim Wood | 3.0 DNC | 1.0 | 4.0 | 4.0 |
| 2nd | T | ?? | T | 888888 | ?? | 1.0 | 3.0 DNC | 4.0 | 4.0 |
| Rank | Fleet | Boat | Class | SailNo | HelmName |
SP9 16 June 2011 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|
| 1st | F Class 18ft Restd | Marie | F | 18 | Chris de Glanville | 1.0 | 1.0 | 1.0 |
| Rank | Fleet | Boat | Class | SailNo | HelmName | Total | Nett |
|---|
| Rank | Fleet | Boat | Class | SailNo | HelmName |
SP3 15 May 2011 |
SP4 19 May 2011 |
SP5 29 May 2011 |
SP7 5 June 2011 |
SP10 19 June 2011 |
SP11 23 June 2011 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Laser SB3 | Sixteen Bells | Q | 3109 | Neil Cameron | 3.0 DNC | 1.0 | 3.0 DNC | 1.0 | 1.0 | 1.0 | 10.0 | 10.0 |
| 2nd | Laser SB3 | Proper Job | Q | 3086 | Simone Kennett | 1.0 | 2.0 | 1.0 | 2.0 | 2.0 | 2.0 | 10.0 | 10.0 |
Sailwave Scoring Software 2.02 build 6
www.sailwave.com