| Rank | Fleet | Boat | Class | Sail No. | Helmname | SP2 16 May 2013 |
SP3 19 May 2013 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1st | R-SlowHcp | Curlew | T/R | 5 | 1.0 | 1.0 | 2.0 | 2.0 |
| Rank | Fleet | Boat | Class | Sail No. | Helmname | SP2 16 May 2013 |
SP3 19 May 2013 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1st | T-FastHcp | Thunder Child | T/R | 1353 | 2.0 DNC | 1.0 | 3.0 | 3.0 | |
| 2nd | T-FastHcp | Knack | T/R | 117 | Jim Wood | 1.0 | 2.0 | 3.0 | 3.0 |
| Rank | Fleet | Boat | Class | Sail No. | Helmname | SP1 12 May 2013 |
SP2 16 May 2013 |
SP3 19 May 2013 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Shrimper | Salamanda | H | 133 | Hindmarsh, GJ | 4.0 DNC | 1.0 | 1.0 | 6.0 | 6.0 |
| 2nd | Shrimper | May Bee | H | 343 | Holman D | 1.0 | 2.0 | 3.0 | 6.0 | 6.0 |
| 3rd | Shrimper | Boyers Shrimper | H | 245 | Osborn M | 4.0 DNF | 4.0 DNF | 2.0 | 10.0 | 10.0 |
| 4th | Shrimper | New Moon | H | 909 | Heslop NS | 2.0 | 4.0 DNC | 4.0 DNC | 10.0 | 10.0 |
| Rank | Fleet | Boat | Class | Sail No. | Helmname | SP1 12 May 2013 |
SP2 16 May 2013 |
SP3 19 May 2013 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | PY | Jambo! | A | 4401 | Wheeldon JB | 1.0 | 2.0 | 3.0 | 6.0 | 6.0 |
| 2nd | PY | Celtic Spirit | A | 2839 | Bysouth BG | 5.0 DNC | 1.0 | 1.0 | 7.0 | 7.0 |
| 3rd | PY | Orzel | A | 275 | Sharp NG | 3.0 | 5.0 DNC | 2.0 | 10.0 | 10.0 |
| 4th | PY | Helix | A | 1064 | Hoare CEB | 2.0 | 5.0 DNF | 5.0 DNC | 12.0 | 12.0 |
| 5th | PY | China Blue | A | 7754 | de Glanville C | 5.0 DNC | 3.0 | 5.0 DNC | 13.0 | 13.0 |
Sailwave Scoring Software 2.9.7
www.sailwave.com