Spring Points 2010

Results as of 11:43 on July 8, 2010

A Class

Sailed: 15, Discards: 7, To count: 8, Ratings: PY, Entries: 20, Scoring system: Points2010
Rank Fleet Boat Class SailNo HelmName PY SP1
6 May 2010
SP2
9 May 2010
SP3
13 May 2010
SP4
16 May 2010
SP5
20 May 2010
SP6
23 May 2010
SP7
27 May 2010
SP8
3 June 2010
SP9
6 June 2010
SP10
10 June 2010
SP11
13 June 2010
SP12
17 June 2010
SP13
20 June 2010
SP14
24 June 2010
SP15
27 June 2010
Total Nett
1st PY Proper Job A 3086 Simone Kennett 930 2.0 (3.0) 2.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 3.0 3.0 (4.0) 3.0 2.0 1.0 (5.0) 1.0 113.0 17.0
2nd PY Helix A 1064 Christopher Hoare 1076 (21.0 DNC) 2.0 3.0 (21.0 DNC) (21.0 DNC) 1.0 3.0 (21.0 DNC) (21.0 DNC) 3.0 6.0 (21.0 DNC) 5.0 (9.0) 4.0 DNF 162.0 27.0
3rd PY Emily Too A 2672 Rupert Scott 1064 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 2.0 5.0 5.0 (21.0 DNC) 5.0 5.0 21.0 DNC 3.0 2.0 195.0 48.0
4th PY Jambo A 4401 Brian Wheeldon 943 1.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 3.0 (21.0 DNC) (21.0 DNC) 6.0 (21.0 DNC) 1.0 21.0 DNC 21.0 DNC 8.0 3.0 211.0 64.0
5th PY Nemo A 7634 Miles Carden 905 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 4.0 2.0 21.0 DNC 2.0 21.0 DNC 2.0 2.0 21.0 DNC 222.0 75.0
6th PY Orzel A 275 Nigel Sharp 1190 (21.0 DNC) (21.0 DNC) (21.0 DNC) 2.0 3.0 DNF 2.0 (21.0 DNC) (21.0 DNC) 4.0 (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 7.0 21.0 DNC 228.0 81.0
7th PY Sixteen Bells A 3109 Neil Cameron 930 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 1.0 21.0 DNC 2.0 21.0 DNC 1.0 21.0 DNC 1.0 21.0 DNC 236.0 89.0
8th PY Miss Jenny A 4094 Gawain Bysouth 1151 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 6.0 21.0 DNC 1.0 21.0 DNC 7.0 21.0 DNC 6.0 21.0 DNC 251.0 104.0
9th PY Mary A 4 Nick Shaw 1064 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 7.0 21.0 DNC 7.0 3.5 21.0 DNC 4.0 21.0 DNC 252.5 105.5
10th PY Wild Goose A 14 Mike Conlin 953 (21.0 DNC) (21.0 DNC) (21.0 DNC) 1.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 4.0 21.0 DNC 3.0 21.0 DNC 21.0 DNC 260.0 113.0
11th PY Annika A 1 Alan Macklin 1064 (21.0 DNC) 1.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 1.0 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 275.0 128.0
12th PY Sundowner A 1 John Todd 1044 (21.0 DNC) (21.0 DNC) 1.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) 1.0 (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 275.0 128.0
13th PY Tringa A 3 Charles Warren 1064 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 2.0 21.0 DNC 21.0 DNC 21.0 DNC 3.5 21.0 DNC 21.0 DNC 21.0 DNC 278.5 131.5
14th PY Anam Cara A 77 Ken Boullier 1072 (21.0 DNC) (21.0 DNC) 4.0 (21.0 DNC) 3.0 DNF (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 280.0 133.0
15th PY Pinuccia A 8 Jaimie Hext 895 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 5.0 (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 8.0 21.0 DNC 21.0 DNC 21.0 DNC 286.0 139.0
16th PY Tail Twister A 569 Robin Flynn 1176 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 3.0 DNF (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 297.0 150.0
17th PY Kyla A 10 Jonny Bingham 953 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 4.0 21.0 DNC 21.0 DNC 298.0 151.0
18th PY Artemis A 8468 Peter Louth 1167 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 4.0 (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 298.0 151.0
19th PY Otter A 198 Richard Boucher-Giles (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 6.0 21.0 DNC 21.0 DNC 21.0 DNC 300.0 153.0
20th PY Sun Odyssey A 1 John Todd (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 9.0 DNF 21.0 DNC 21.0 DNC 21.0 DNC 303.0 156.0

B Class

Sailed: 1, Discards: 0, To count: 1, Ratings: PY, Entries: 3, Scoring system: Points2010
Rank Fleet Boat Class SailNo HelmName PY SP12
17 June 2010
Total Nett
1st B Class Grace B 54 C Jeffery 1.0 1.0 1.0
2nd B Class Helen Mary B 11 Dougie Clode 1070 2.0 2.0 2.0
3rd B Class Evelyn B 15 WB Syndicate 3.0 3.0 3.0

Ajax Class

Sailed: 15, Discards: 7, To count: 8, Ratings: PY, Entries: 11, Scoring system: Points2010
Rank Fleet Boat Class SailNo HelmName PY SP1
6 May 2010
SP2
9 May 2010
SP3
13 May 2010
SP4
16 May 2010
SP5
20 May 2010
SP6
23 May 2010
SP7
27 May 2010
SP8
3 June 2010
SP9
6 June 2010
SP10
10 June 2010
SP11
13 June 2010
SP12
17 June 2010
SP13
20 June 2010
SP14
24 June 2010
SP15
27 June 2010
Total Nett
1st Ajax Amalthea Ajax 66 Roger Wood (1.0) 1.0 1.0 (12.0 DNC) (4.0 DNF) 1.0 1.0 1.0 1.0 1.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 1.0 73.0 8.0
2nd Ajax Aquila Ajax 53 Lindsey Thomas (2.0) 2.0 2.0 1.0 (4.0 DNF) 2.0 2.0 2.0 2.0 (12.0 DNC) (5.0 DNF) 1.0 (12.0 DNC) (5.0 DNF) (8.0 DNF) 62.0 14.0
3rd Ajax Troy Ajax 58 Cedric Thomas (3.0) (4.0) (3.0) 2.5 (4.0 DNF) 3.0 (4.0) 3.0 3.0 (12.0 DNC) 3.0 2.0 1.0 2.0 (5.0) 54.5 19.5
4th Ajax Kittiwake Ajax 27 Mike Evans (12.0 DNC) (5.0) (4.0) 2.5 (4.0 DNF) (4.0) 3.0 (4.0) 4.0 3.0 2.0 (5.0) 2.0 4.0 4.0 62.5 24.5
5th Ajax Victory Ajax 19 Mike Black (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 5.0 (12.0 DNC) 5.0 6.0 (12.0 DNC) 4.0 12.0 DNC 4.0 12.0 DNC 7.0 139.0 55.0
6th Ajax Aeolus Ajax 47 Richard Beaman (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 1.0 4.0 12.0 DNC 3.0 2.0 142.0 58.0
7th Ajax Nemesis Ajax 22 Ian Reid (12.0 DNC) 3.0 (12.0 DNC) 4.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 5.0 2.0 (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 146.0 62.0
8th Ajax Ajax Ajax 44 Kim Mathewson (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 7.0 RAF 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 1.0 3.0 155.0 71.0
9th Ajax Sandpiper Ajax 49 Glenn Litherland (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 3.0 3.0 12.0 DNC 12.0 DNC 162.0 78.0
10th Ajax Osprey Ajax 37 Paul Smart (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 6.0 174.0 90.0
11th Ajax Orion Ajax 11 Jonathan Colley (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 6.0 DNF 12.0 DNC 12.0 DNC 12.0 DNC 174.0 90.0

F Class

Sailed: 4, Discards: 0, To count: 4, Ratings: PY, Entries: 2, Scoring system: Points2010
Rank Fleet Boat Class SailNo HelmName PY SP11
13 June 2010
SP13
20 June 2010
SP14
24 June 2010
SP15
27 June 2010
Total Nett
1st F Class 18ft Restd Myrtle F 8 Gerrans Syndicate 2.0 1.0 1.0 2.0 6.0 6.0
2nd F Class 18ft Restd Magpie F 2 Bob Edwards 1.0 2.0 3.0 DNC 1.0 7.0 7.0

R Class

Sailed: 4, Discards: 0, To count: 4, Ratings: PY, Entries: 2, Scoring system: Points2010
Rank Fleet Boat Class SailNo HelmName PY SP7
27 May 2010
SP8
3 June 2010
SP10
10 June 2010
SP14
24 June 2010
Total Nett
1st Pico Pico Boo R 2319 Lawrence Bysouth 1260 2.0 1.0 1.0 2.0 6.0 6.0
2nd Pico ?? R 3185 Kerry Holbrook 1.0 3.0 DNC 3.0 DNC 1.0 8.0 8.0

V Class

Sailed: 2, Discards: 0, To count: 2, Ratings: PY, Entries: 3, Scoring system: Points2010
Rank Fleet Boat Class SailNo HelmName PY SP12
17 June 2010
SP14
24 June 2010
Total Nett
1st Sunbeam Racy Lady V 48 David Richards 4.0 DNC 1.0 5.0 5.0
2nd Sunbeam Clary V 8 Bomber Holm 1.0 4.0 DNC 5.0 5.0
3rd Sunbeam Lucy V 44 Jonathan Leach 2.0 4.0 DNC 6.0 6.0

Shrimper Class

Sailed: 15, Discards: 7, To count: 8, Ratings: PY, Entries: 11, Scoring system: Points2010
Rank Fleet Boat Class SailNo HelmName PY SP1
6 May 2010
SP2
9 May 2010
SP3
13 May 2010
SP4
16 May 2010
SP5
20 May 2010
SP6
23 May 2010
SP7
27 May 2010
SP8
3 June 2010
SP9
6 June 2010
SP10
10 June 2010
SP11
13 June 2010
SP12
17 June 2010
SP13
20 June 2010
SP14
24 June 2010
SP15
27 June 2010
Total Nett
1st Shrimper Vagabond Shrimper 355 Simon Sugrue (12.0 DNC) (2.0) 1.0 (3.0) (12.0 DNC) 1.0 1.0 1.0 (2.0) 1.0 1.0 (4.0) 1.0 (3.0) 1.0 46.0 8.0
2nd Shrimper Bowyers Shrimper Shrimper 245 Mark Osborn 1.0 1.0 (12.0 DNC) 1.0 1.0 (2.0) (3.0) (5.0 DNF) 1.0 2.0 (4.0) (5.0) 2.0 1.0 (3.0) 44.0 10.0
3rd Shrimper Chloe Shrimper 1054 John Hindmarsh 2.0 (3.0) 2.0 2.0 2.0 3.0 (4.0) (4.0) (4.0) (4.0 DNF) 2.0 (6.0) 3.0 (4.0) 2.0 47.0 18.0
4th Shrimper Reward Shrimper 842 Derek Holman 3.0 (4.0) (12.0 DNC) (4.0) (12.0 DNC) 4.0 (12.0 DNC) 2.0 3.0 4.0 DNF 3.0 1.0 (5.0) (5.0) 4.0 78.0 24.0
5th Shrimper Winter Dreams Shrimper 14 Brian Willis (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 5.0 (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 2.0 12.0 DNC 2.0 12.0 DNC 153.0 69.0
6th Shrimper Hogwash Shrimper 668 Roger Haggett (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 3.0 5.0 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 5.0 157.0 73.0
7th Shrimper Knysna Blue Shrimper 217 M Pearce (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 3.0 4.0 12.0 DNC 12.0 DNC 163.0 79.0
8th Shrimper Puffin Shrimper 431 Unknown (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 7.0 DNF 12.0 DNC 6.0 12.0 DNC 169.0 85.0
9th Shrimper Polmaro Shrimper 801 Richard Waters (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 2.0 (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 170.0 86.0
10th Shrimper New Moon Shrimper 909 Rob Horton (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 8.0 6.0 170.0 86.0
11th Shrimper Black Piffa Shrimper 963 Stuart Black (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 7.0 12.0 DNC 175.0 91.0

T Class

Sailed: 1, Discards: 0, To count: 1, Ratings: PY, Entries: 1, Scoring system: Points2010
Rank Fleet Boat Class SailNo HelmName PY SP12
17 June 2010
Total Nett
1st T - Laser Vago XD Tetley T 114 George & Eliza Tetley 980 1.0 1.0 1.0



Sailwave Scoring Software 2.02 build 4
www.sailwave.com