| Rank | Fleet | Boat | Class | SailNo | Helm | PY |
R1 |
R2 Thursday 8 May |
R3 Sunday 11 May |
Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ajax | Kittiwake | Ajax | 27 | Mike Evans | ||||||||
| Ajax | Aquila | Ajax | 53 | Lindsey Thomas | ||||||||
| Ajax | Aeolus | Ajax | 47 | Simone Kennett | ||||||||
| Ajax | Troy | Ajax | 58 | Cedric Thomas | ||||||||
| Ajax | Nimrod | Ajax | 15 | Richard Holbrook | ||||||||
| Marieholm | Tringa | Marieholm | 3 | Charles Warren | ||||||||
| Marieholm | Pele | Marieholm | 1538 | Len Careless | ||||||||
| Tail Twister | Twister | 569 | Mike Lane | |||||||||
| Morwenna | Twister | 9511T | D. Wright-Morris | |||||||||
| Ajax | Nemesis | Ajax | 22 | Robin Edwards | ||||||||
| Winter Dreams | Cape Cutter | 14 | Brian Willis | |||||||||
| Calypso | Seal | 96 | Gawain Bysouth | |||||||||
| Shrimper | Bowyers Shrimper | Shrimper | 245 | Mark Osborne | ||||||||
| Marieholm | Emily Too | Marieholm | 2672 | Rupert Scott | ||||||||
| Shrimper | Hogwash | Shrimper | 668 | Roger Haggett | ||||||||
| Ajax | Odysseus | Ajax | 12 | Dudley Kennett | ||||||||
| Ajax | Sandpiper | Ajax | 49 | Glenn Litherland | ||||||||
| 1st | Marieholm | Saellan Vaerre | Marieholm | 1483 | John Hindmarsh | 1.0 | (2.0) | 2.0 | 5.0 | 3.0 | ||
| 2nd | Ajax | Amalthea | Ajax | 66 | Roger Wood | 2.0 | 1.0 | (12.0 DNC) | 15.0 | 3.0 | ||
| 3rd | Reward | Shrimper | 842 | Derek Holman | (12.0 DNC) | 5.0 | 1.0 | 18.0 | 6.0 | |||
| 4th | Laser SB3 | Cardinal Puff | Laser SB3 | 3026 | Richard Beaman | 3.0 | (12.0 DNC) | 3.0 | 18.0 | 6.0 | ||
| 5th | Helix | Twister | 1064 | Christopher Hoare | (12.0 DNC) | 3.0 | 7.0 | 22.0 | 10.0 | |||
| 6th | Orzel | Fokboat | 275 | Nigel Sharp | 4.0 | (12.0 DNC) | 8.0 | 24.0 | 12.0 | |||
| 7th | Sixteen Bells | Laser SB3 | 3109 | Neil cameron | (12.0 DNC) | 12.0 DNC | 4.0 | 28.0 | 16.0 | |||
| 8th | Knysna Blue | Shrimper | 217 | Mike Pearce | (12.0 DNC) | 4.0 | 12.0 DNC | 28.0 | 16.0 | |||
| 9th | Turtle Dove | PY | 11 | Richard Staples | (12.0 DNC) | 12.0 DNC | 5.0 | 29.0 | 17.0 | |||
| 10th | Pink Gin | Laser SB3 | 3226 | Neil Cameron | (12.0 DNC) | 12.0 DNC | 6.0 | 30.0 | 18.0 | |||
| 11th | Samaki | Ajax | 28 | Alan Williams | (12.0 DNC) | 12.0 DNC | 9.0 | 33.0 | 21.0 |
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 12 |
www.stmawessailing.co.uk
office@stmawessailing.co.uk
www.stmawessailing.co.uk
office@stmawessailing.co.uk
Sailwave Scoring Software 1.95 Build 7
www.sailwave.com