| Rank | Fleet | Boat | Class | SailNo | HelmName | PY |
SS1 11 July 2010 |
SS2 18 July 2010 |
SS3 25 July 2010 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | PY | Proper Job | A | 3086 | Simone Kennett | 930 | 2.0 | 1.5 | 1.0 | 4.5 | 4.5 |
| 2nd | PY | Annika | A | 1 | Alan Macklin | 1064 | 1.0 | 26.0 DNC | 26.0 DNC | 53.0 | 53.0 |
| 3rd | PY | Jambo | A | 4401 | Brian Wheeldon | 943 | 26.0 DNC | 1.5 | 26.0 DNC | 53.5 | 53.5 |
| 4th | PY | Wild Goose | A | 14 | Mike Conlin | 953 | 3.0 | 26.0 DNC | 26.0 DNC | 55.0 | 55.0 |
| 5th | PY | Artemis | A | 8468 | Peter Louth | 1167 | 26.0 DNC | 4.0 DNF | 26.0 DNC | 56.0 | 56.0 |
| 5th | PY | Orzel | A | 275 | Nigel Sharp | 1190 | 26.0 DNC | 4.0 DNF | 26.0 DNC | 56.0 | 56.0 |
| 7th | PY | Emily Too | A | 2672 | Rupert Scott | 1064 | 4.0 | 26.0 DNC | 26.0 DNC | 56.0 | 56.0 |
| 8th | PY | Tringa | A | 3 | Charles Warren | 1064 | 26.0 DNC | 26.0 DNC | 26.0 DNC | 78.0 | 78.0 |
| 8th | PY | Helix | A | 1064 | Christopher Hoare | 1076 | 26.0 DNC | 26.0 DNC | 26.0 DNC | 78.0 | 78.0 |
| 8th | PY | Tail Twister | A | 569 | Robin Flynn | 1176 | 26.0 DNC | 26.0 DNC | 26.0 DNC | 78.0 | 78.0 |
| 8th | Marieholm | Baro | A | 2630 | Oliver Barstow | 1094 | 26.0 DNC | 26.0 DNC | 26.0 DNC | 78.0 | 78.0 |
| 8th | PY | Mary | A | 4 | Nick Shaw | 1064 | 26.0 DNC | 26.0 DNC | 26.0 DNC | 78.0 | 78.0 |
| 8th | PY | Sixteen Bells | A | 3109 | Neil Cameron | 930 | 26.0 DNC | 26.0 DNC | 26.0 DNC | 78.0 | 78.0 |
| 8th | PY | Sundowner | A | 1 | John Todd | 1044 | 26.0 DNC | 26.0 DNC | 26.0 DNC | 78.0 | 78.0 |
| 8th | PY | Anam Cara | A | 77 | Ken Boullier | 1072 | 26.0 DNC | 26.0 DNC | 26.0 DNC | 78.0 | 78.0 |
| 8th | PY | Pinuccia | A | 8 | Jaimie Hext | 895 | 26.0 DNC | 26.0 DNC | 26.0 DNC | 78.0 | 78.0 |
| 8th | PY | Nemo | A | 7634 | Miles Carden | 905 | 26.0 DNC | 26.0 DNC | 26.0 DNC | 78.0 | 78.0 |
| 8th | PY | Otter | A | 198 | Richard Boucher-Giles | 26.0 DNC | 26.0 DNC | 26.0 DNC | 78.0 | 78.0 | |
| 8th | PY | Sun Odyssey | A | 1 | John Todd | 26.0 DNC | 26.0 DNC | 26.0 DNC | 78.0 | 78.0 | |
| 8th | PY | Kyla | A | 10 | Jonny Bingham | 953 | 26.0 DNC | 26.0 DNC | 26.0 DNC | 78.0 | 78.0 |
| 8th | PY | Pinuccia | A | 22 | Jamie Hext | 26.0 DNC | 26.0 DNC | 26.0 DNC | 78.0 | 78.0 | |
| 8th | PY | British Beagle | A | 3936 | Charles Emmett | 26.0 DNC | 26.0 DNC | 26.0 DNC | 78.0 | 78.0 | |
| 8th | PY | Surian | A | 211 | Giles Bingley | 26.0 DNC | 26.0 DNC | 26.0 DNC | 78.0 | 78.0 | |
| 8th | PY | A | 914 | ?? | 26.0 DNC | 26.0 DNC | 26.0 DNC | 78.0 | 78.0 | ||
| 8th | PY | Miss Jenny | A | 4094 | Gawain Bysouth | 1151 | 26.0 DNC | 26.0 DNC | 26.0 DNC | 78.0 | 78.0 |
| Rank | Fleet | Boat | Class | SailNo | HelmName | PY |
SS1 11 July 2010 |
SS2 18 July 2010 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ajax | Amalthea | Ajax | 66 | Roger Wood | 1.0 | 1.0 | 2.0 | 2.0 | |
| 2nd | Ajax | Troy | Ajax | 58 | Cedric Thomas | 3.0 | 2.0 | 5.0 | 5.0 | |
| 3rd | Ajax | Ajax | Ajax | 44 | Kim Mathewson | 4.0 | 3.0 | 7.0 | 7.0 | |
| 4th | Ajax | Odysseus | Ajax | 12 | Dudley Kennett | 2.0 | 14.0 DNC | 16.0 | 16.0 | |
| 5th | Ajax | Nemesis | Ajax | 22 | Ian Reid | 14.0 DNC | 4.0 | 18.0 | 18.0 | |
| 6th | Ajax | Kittiwake | Ajax | 27 | Mike Evans | 14.0 DNC | 14.0 DNC | 28.0 | 28.0 | |
| 6th | Ajax | Aquila | Ajax | 53 | Lindsey Thomas | 14.0 DNC | 14.0 DNC | 28.0 | 28.0 | |
| 6th | Ajax | Aeolus | Ajax | 47 | Richard Beaman | 14.0 DNC | 14.0 DNC | 28.0 | 28.0 | |
| 6th | Ajax | Sandpiper | Ajax | 49 | Glenn Litherland | 14.0 DNC | 14.0 DNC | 28.0 | 28.0 | |
| 6th | Ajax | Victory | Ajax | 19 | Mike Black | 14.0 DNC | 14.0 DNC | 28.0 | 28.0 | |
| 6th | Ajax | Redoubtable | Ajax | 32 | Hilary Newton | 14.0 DNC | 14.0 DNC | 28.0 | 28.0 | |
| 6th | Ajax | Orion | Ajax | 11 | Jonathan Colley | 14.0 DNC | 14.0 DNC | 28.0 | 28.0 | |
| 6th | Ajax | Osprey | Ajax | 37 | Paul Smart | 14.0 DNC | 14.0 DNC | 28.0 | 28.0 |
| Rank | Fleet | Boat | Class | SailNo | HelmName | PY | Total | Nett |
|---|---|---|---|---|---|---|---|---|
| 1st | B Class | Grace | B | 54 | C Jeffery | 0.0 | 0.0 | |
| 1st | B Class | Evelyn | B | 15 | WB Syndicate | 0.0 | 0.0 | |
| 1st | B Class | Helen Mary | B | 11 | Dougie Clode | 1070 | 0.0 | 0.0 |
| Rank | Fleet | Boat | Class | SailNo | HelmName | PY | Total | Nett |
|---|---|---|---|---|---|---|---|---|
| 1st | C Class | Muriel | C | 1 | Brian Chenoweth | 979 | 0.0 | 0.0 |
| Rank | Fleet | Boat | Class | SailNo | HelmName | PY | Total | Nett |
|---|---|---|---|---|---|---|---|---|
| 1st | Pico | ?? | R | 3185 | Kerry Holbrook | 0.0 | 0.0 | |
| 1st | Pico | Pico Boo | R | 2319 | Lawrence Bysouth | 1260 | 0.0 | 0.0 |
| Rank | Fleet | Boat | Class | SailNo | HelmName | PY |
SS1 11 July 2010 |
SS2 18 July 2010 |
SS3 25 July 2010 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Shrimper | Vagabond | Shrimper | 355 | Simon Sugrue | 2.0 | 1.0 | 1.0 | 4.0 | 4.0 | |
| 2nd | Shrimper | Bowyers Shrimper | Shrimper | 245 | Mark Osborn | 1.0 | 2.0 | 2.0 | 5.0 | 5.0 | |
| 3rd | Shrimper | Reward | Shrimper | 842 | Derek Holman | 3.0 | 4.0 | 5.0 | 12.0 | 12.0 | |
| 4th | Shrimper | Rozaire | Shrimper | 448 | Bob Morse | 14.0 DNC | 14.0 DNC | 3.0 | 31.0 | 31.0 | |
| 5th | Shrimper | Chloe | Shrimper | 1054 | John Hindmarsh | 14.0 DNC | 3.0 | 14.0 DNC | 31.0 | 31.0 | |
| 6th | Shrimper | Hogwash | Shrimper | 668 | Roger Haggett | 14.0 DNC | 14.0 DNC | 4.0 | 32.0 | 32.0 | |
| 7th | Shrimper | Puffin | Shrimper | 431 | Unknown | 14.0 DNC | 14.0 DNC | 6.0 | 34.0 | 34.0 | |
| 8th | Shrimper | Knysna Blue | Shrimper | 217 | M Pearce | 14.0 DNC | 14.0 DNC | 14.0 DNC | 42.0 | 42.0 | |
| 8th | Shrimper | Winter Dreams | Shrimper | 14 | Brian Willis | 14.0 DNC | 14.0 DNC | 14.0 DNC | 42.0 | 42.0 | |
| 8th | Shrimper | Camilla | Shrimper | 767 | Colin Campbell | 14.0 DNC | 14.0 DNC | 14.0 DNC | 42.0 | 42.0 | |
| 8th | Shrimper | New Moon | Shrimper | 909 | Rob Horton | 14.0 DNC | 14.0 DNC | 14.0 DNC | 42.0 | 42.0 | |
| 8th | Shrimper | Polmaro | Shrimper | 801 | Richard Waters | 14.0 DNC | 14.0 DNC | 14.0 DNC | 42.0 | 42.0 | |
| 8th | Shrimper | Black Piffa | Shrimper | 963 | Stuart Black | 14.0 DNC | 14.0 DNC | 14.0 DNC | 42.0 | 42.0 |
| Rank | Fleet | Boat | Class | SailNo | HelmName | PY |
SS2 18 July 2010 |
SS3 25 July 2010 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | T - Laser | Cream T | T | 157607 | Piran Tedbury | 1078 | 1.0 | 1.0 | 2.0 | 2.0 |
| 2nd | T - Laser Vago XD | Tetley | T | 114 | George & Eliza Tetley | 980 | 3.0 DNC | 3.0 DNC | 6.0 | 6.0 |
| Rank | Fleet | Boat | Class | SailNo | HelmName | PY |
SS1 11 July 2010 |
SS3 25 July 2010 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | F Class 18ft Restd | Magpie | F | 2 | Bob Edwards | 1.0 | 1.0 | 2.0 | 2.0 | |
| 2nd | F Class 18ft Restd | Myrtle | F | 8 | Gerrans Syndicate | 2.0 | 2.0 | 4.0 | 4.0 | |
| 3rd | F Class 18ft Restd | Frances | F | 5 | Mo Sawle | 4.0 DNC | 4.0 DNC | 8.0 | 8.0 |
| Rank | Fleet | Boat | Class | SailNo | HelmName | PY | Total | Nett |
|---|---|---|---|---|---|---|---|---|
| 1st | Sunbeam | Racy Lady | V | 48 | David Richards | 0.0 | 0.0 | |
| 1st | Sunbeam | Lucy | V | 44 | Jonathan Leach | 0.0 | 0.0 | |
| 1st | Sunbeam | Clary | V | 8 | Bomber Holm | 0.0 | 0.0 |
Sailwave Scoring Software 2.02 build 5
www.sailwave.com