event burgee venue burgee

Sunday Points 2011

Falmouth Bay

Results as of 17:40 on November 11, 2011

A Class

Sailed: 5, Discards: 2, To count: 3, Ratings: PY, Entries: 16, Scoring system: Points2011
Rank Fleet Boat Class SailNo HelmName SS1
3 July 2011
SS2
24 July 2011
SS3
31 July 20112011
SS4
21 August 2011
SS5
4 Sept 2011
Total Nett
1st PY Annika A 1 Alan Macklin (17.0 DNC) 1.0 2.0 1.0 (17.0 DNC) 38.0 4.0
2nd PY Jambo A 4401 Brian Wheeldon (17.0 DNC) 2.0 (4.0) 3.0 1.0 27.0 6.0
3rd PY Wild Goose A 14 Mike Conlin 3.0 (5.0) 1.0 (4.0) 2.0 15.0 6.0
4th Sunbeam Mary A 4 Ian Winzar 1.0 4.0 (17.0 DNC) 2.0 (17.0 DNC) 41.0 7.0
5th PY Zeitgeist A 7227 Peter Louth (17.0 DNC) (6.0) 6.0 5.0 3.0 37.0 14.0
6th PY Orzel A 275 Nigel Sharp (17.0 DNC) (17.0 DNC) 17.0 DNC 6.0 DNF 4.0 DNF 61.0 27.0
7th PY Sola Fide A 99999 Sharp/Weaver 2.0 (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 70.0 36.0
8th PY Kyla A 10 Jonny Bingham (17.0 DNC) (17.0 DNC) 3.0 17.0 DNC 17.0 DNC 71.0 37.0
9th PY Nemo A 7634 Miles Carden (17.0 DNC) 3.0 (17.0 DNC) 17.0 DNC 17.0 DNC 71.0 37.0
10th PY Helix A 1064 Christopher Hoare (17.0 DNC) (17.0 DNC) 5.0 17.0 DNC 17.0 DNC 73.0 39.0
11th PY New Moon A 7474 Dudley Kennett (17.0 DNC) (17.0 DNC) 7.0 17.0 DNC 17.0 DNC 75.0 41.0
12th PY Dream Weaver A 18 Gawain Bysouth (17.0 DNC) 7.0 (17.0 DNC) 17.0 DNC 17.0 DNC 75.0 41.0
13th PY Clara May A 1461 Bob Lemmer (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 85.0 51.0
13th PY Poppincoota A 7170 Jane Goddard (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 85.0 51.0
13th PY Tringa A 3 Charles Warren (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 85.0 51.0
13th PY Pele A 8158 Len Careless (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 85.0 51.0

Ajax Class

Sailed: 5, Discards: 2, To count: 3, Ratings: PY, Entries: 12, Scoring system: Points2011
Rank Fleet Boat Class SailNo HelmName SS1
3 July 2011
SS2
24 July 2011
SS3
31 July 20112011
SS4
21 August 2011
SS5
4 Sept 2011
Total Nett
1st Ajax Mary B Ajax 42 Rob Geddes-Brown 1.0 (13.0 DNC) (4.0) 4.0 2.0 24.0 7.0
2nd Ajax Odysseus Ajax 12 Dudley Kennett 4.0 (13.0 DNC) 2.0 1.0 (5.0) 25.0 7.0
3rd Ajax Troy Ajax 58 Cedric Thomas (6.0) (13.0 DNC) 1.0 5.0 4.0 29.0 10.0
4th Ajax Kittiwake Ajax 27 Mike Evans 3.0 (13.0 DNC) (13.0 DNC) 2.0 6.0 37.0 11.0
5th Ajax Achilles Ajax 48 Richard Townshend (13.0 DNC) (13.0 DNC) 5.0 13.0 DNC 3.0 47.0 21.0
6th Ajax Victory Ajax 19 Mike Black 2.0 (13.0 DNC) (13.0 DNC) 13.0 DNC 8.0 49.0 23.0
7th Ajax Osprey Ajax 37 Paul Smart (13.0 DNC) (13.0 DNC) 7.0 DNF 3.0 13.0 DNC 49.0 23.0
8th Ajax Sandpiper Ajax 49 Glenn Litherland 5.0 (13.0 DNC) (13.0 DNC) 13.0 DNC 7.0 51.0 25.0
9th Ajax Frigilla Ajax 64 Elaine Davey 7.0 (13.0 DNC) 6.0 (13.0 DNC) 13.0 DNC 52.0 26.0
10th Ajax Aeolus Ajax 47 Richard Beaman (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 1.0 53.0 27.0
11th Ajax Persephone Ajax 121 Colin Jardine-Brown (13.0 DNC) (13.0 DNC) 3.0 13.0 DNC 13.0 DNC 55.0 29.0
12th Ajax Aquila Ajax 53 Lindsey Thomas (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 65.0 39.0

B Class

Sailed: 0, Discards: 0, To count: 0, Ratings: PY, Entries: 1, Scoring system: Points2011
Rank Fleet Boat Class SailNo HelmName Total Nett
1st B Class Evelyn B 15 WB Syndicate 0.0 0.0

C Class

Sailed: 0, Discards: 0, To count: 0, Ratings: PY, Entries: 0, Scoring system: Points2011
Rank Fleet Boat Class SailNo HelmName Total Nett

R Class

Sailed: 4, Discards: 1, To count: 3, Ratings: PY, Entries: 9, Scoring system: Points2011
Rank Fleet Boat Class SailNo HelmName SS1
3 July 2011
SS2
24 July 2011
SS3
31 July 20112011
SS4
21 August 2011
Total Nett
1st Pico ?? R 2872 Kate Wood 1.0 (10.0 DNC) 2.0 DNF 2.0 15.0 5.0
2nd R Class Wrecked Again R 28451 ?? (10.0 DNC) 10.0 DNC 10.0 DNC 1.0 31.0 21.0
3rd R Class Kylie R 197875 ?? (10.0 DNC) 10.0 DNC 1.0 10.0 DNC 31.0 21.0
4th Pico Pico Boo R 2319 Lawrence Bysouth (10.0 DNC) 1.0 10.0 DNC 10.0 DNC 31.0 21.0
5th Pico R 221 ?? (10.0 DNC) 2.0 10.0 DNC 10.0 DNC 32.0 22.0
6th RS-Feva XL R 163 Croft/Grogono (10.0 DNC) 10.0 DNC 10.0 DNC 3.0 33.0 23.0
7th R Class Pheva R 1891 Phoebe Heveron (10.0 DNC) 10.0 DNC 10.0 DNC 4.0 34.0 24.0
8th R Class Passing Wind Too R 177817 ?? (10.0 DNC) 10.0 DNC 10.0 DNC 5.0 35.0 25.0
9th R Class ?? R 136097 ?? (10.0 DNC) 10.0 DNC 10.0 DNC 6.0 DNF 36.0 26.0

Shrimper Class

Sailed: 5, Discards: 2, To count: 3, Ratings: PY, Entries: 13, Scoring system: Points2011
Rank Fleet Boat Class SailNo HelmName SS1
3 July 2011
SS2
24 July 2011
SS3
31 July 20112011
SS4
21 August 2011
SS5
4 Sept 2011
Total Nett
1st Shrimper Salamanda Shrimper 133 ?? (14.0 DNC) (14.0 DNC) 1.0 1.0 1.0 31.0 3.0
2nd Shrimper Vagabond Shrimper 355 Simon Sugrue 1.0 2.0 (4.0) (3.0) 2.0 12.0 5.0
3rd Shrimper May Bee (Not) Shrimper 343 Derek Holman (2.0) 1.0 2.0 2.0 (4.0) 11.0 5.0
4th Shrimper Boyers Shrimper Shrimper 245 Mark Osborn (3.0) 3.0 3.0 (5.0 DNF) 3.0 17.0 9.0
5th Shrimper Hogwash Shrimper 668 Roger Haggett 4.0 4.0 5.0 (14.0 DNC) (14.0 DNC) 41.0 13.0
6th Shrimper Rozaire Shrimper 448 Bob Morse 5.0 (14.0 DNC) (14.0 DNC) 14.0 DNC 5.0 DNF 52.0 24.0
7th Shrimper Little Tern Shrimper 678 Tim Pratt 6.0 5.0 (14.0 DNC) (14.0 DNC) 14.0 DNC 53.0 25.0
8th Shrimper Knysna Blue Shrimper 217 M Pearce (14.0 DNC) (14.0 DNC) 14.0 DNC 4.0 14.0 DNC 60.0 32.0
9th Shrimper Chloe Shrimper 1054 John Hindmarsh (14.0 DNC) 6.0 DNF (14.0 DNC) 14.0 DNC 14.0 DNC 62.0 34.0
10th Shrimper New Moon Shrimper 909 Rob Horton (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 70.0 42.0
10th Shrimper Camilla Shrimper 767 Colin Campbell (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 70.0 42.0
10th Shrimper Winter Dreams Shrimper 14 Brian Willis (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 70.0 42.0
10th Shrimper Puffin Shrimper 431 Unknown (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 70.0 42.0

T Class

Sailed: 3, Discards: 0, To count: 3, Ratings: PY, Entries: 2, Scoring system: Points2011
Rank Fleet Boat Class SailNo HelmName SS1
3 July 2011
SS4
21 August 2011
SS5
4 Sept 2011
Total Nett
1st T Kylie T 197895 Jim Wood 1.0 1.0 1.0 3.0 3.0
2nd T Swift T 173357 Greg Whitaker 3.0 DNC 3.0 DNC 3.0 DNC 9.0 9.0

F Class

Sailed: 4, Discards: 1, To count: 3, Ratings: PY, Entries: 4, Scoring system: Points2011
Rank Fleet Boat Class SailNo HelmName SS2
24 July 2011
SS3
31 July 20112011
SS4
21 August 2011
SS5
4 Sept 2011
Total Nett
1st F Class 18ft Restd Magpie F 2 Bob Edwards 1.0 1.0 (2.0 DNF) 1.0 5.0 3.0
2nd F Class 18ft Restd Myrtle F 8 Gerrans Syndicate (2.0) 2.0 1.0 2.0 7.0 5.0
3rd F Class 18ft Restd Marie F 18 Chris de Glanville (5.0 DNC) 5.0 DNC 5.0 DNC 5.0 DNC 20.0 15.0
3rd F Class 18ft Restd Frances F 5 Mo Sawle (5.0 DNC) 5.0 DNC 5.0 DNC 5.0 DNC 20.0 15.0

V Class

Sailed: 0, Discards: 0, To count: 0, Ratings: PY, Entries: 0, Scoring system: Points2011
Rank Fleet Boat Class SailNo HelmName Total Nett

Q Class

Sailed: 0, Discards: 0, To count: 0, Ratings: PY, Entries: 0, Scoring system: Points2011
Rank Fleet Boat Class SailNo HelmName Total Nett



Sailwave Scoring Software 2.02 build 6
www.sailwave.com