event burgee venue burgee

Thursday Points 2011

Falmouth Bay

Results as of 16:00 on November 11, 2011

A Class

Sailed: 11, Discards: 5, To count: 6, Ratings: PY, Entries: 22, Scoring system: Points2011
Rank Fleet Boat Class SailNo HelmName ST1
30 June 2011
ST2
7 July 2011
ST3
14 July 2011
ST4
28 July 2011
ST5
4 August 2011
ST6
18 Aug 2011
ST7
25 July 2011
ST8
1 Sept 2011
ST9
8 Sept 2011
ST10
15 Sept 2011
ST11
22 Sept 2011
Total Nett
1st PY Tringa A 3 Charles Warren (5.0) 1.0 2.0 1.0 (23.0 DNC) 1.0 1.0 (5.0) 1.0 (23.0 DNC) (23.0 DNC) 86.0 7.0
2nd PY Poppincoota A 7170 Jane Goddard 2.0 (23.0 DNC) (3.0) 2.0 1.0 (4.0) 3.0 2.0 3.0 (4.5) (23.0 DNC) 70.5 13.0
3rd PY Nemo A 7634 Miles Carden 3.0 (23.0 DNC) (23.0 DNC) 4.0 2.5 (23.0 DNC) (7.0) 1.0 2.0 6.0 (23.0 DNC) 117.5 18.5
4th PY Jambo A 4401 Brian Wheeldon (8.0) 4.0 (6.0) (7.0) (23.0 DNC) 3.0 2.0 3.0 5.0 2.0 (23.0 DNC) 86.0 19.0
5th PY Gorra Knack A 5399 Steven Rendle (23.0 DNC) 5.0 (23.0 DNC) (10.0) 7.0 6.0 4.0 4.0 (23.0 DNC) (9.0) 1.0 115.0 27.0
6th Sunbeam Mary A 4 Ian Winzar 7.0 (23.0 DNC) 4.0 6.0 (23.0 DNC) 5.0 (23.0 DNC) (23.0 DNC) 4.0 3.0 (23.0 DNC) 144.0 29.0
7th PY Baro A 2630 Oliver Barstow (23.0 DNC) 3.0 7.0 (23.0 DNC) 4.0 7.0 6.0 (23.0 DNC) (23.0 DNC) 10.0 (23.0 DNC) 152.0 37.0
8th PY Orzel A 275 Nigel Sharp (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 5.0 6.0 DNF 6.0 DNF 11.0 3.0 DNF 169.0 54.0
9th PY New Moon A 7474 Dudley Kennett 1.0 2.0 (23.0 DNC) 5.0 2.5 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 171.5 56.5
10th PY Evelyn A 15 WB Syndicate 4.0 (23.0 DNC) 5.0 (23.0 DNC) 8.0 OCS (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 1.0 23.0 DNC 179.0 64.0
11th PY Dream Weaver A 18 Gawain Bysouth 9.0 6.0 (23.0 DNC) 8.0 6.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 190.0 75.0
12th PY Clara May A 1461 Bob Lemmer 10.0 8.0 8.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 210.0 95.0
13th PY Hooligan A 2527 Robin Edwards (23.0 DNC) (23.0 DNC) 1.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 4.5 23.0 DNC 212.5 97.5
14th PY Celtic Spirit A 00000 Gawain Bysouth (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 8.0 2.0 217.0 102.0
15th PY Anam Cara A 77 Ken Boullier (23.0 DNC) 7.0 (23.0 DNC) 9.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 223.0 108.0
16th PY Mary Anne A 25   (23.0 DNC) (23.0 DNC) 9.0 11.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 227.0 112.0
17th PY Wild Goose A 14 Mike Conlin (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 2.0 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 232.0 117.0
18th PY Helix A 1064 Christopher Hoare (23.0 DNC) (23.0 DNC) (23.0 DNC) 3.0 (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 233.0 118.0
19th PY Tana A 498 Timothy Bowles (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 5.0 (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 235.0 120.0
20th PY Pele A 8158 Len Careless 6.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 236.0 121.0
21st PY Grebe A 5115 Richard Keith (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 7.0 23.0 DNC 237.0 122.0
22nd PY Sola Fide A 99999 Sharp/Weaver (23.0 DNC) (23.0 DNC) (23.0 DNC) 12.0 (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 242.0 127.0

Ajax Class

Sailed: 11, Discards: 5, To count: 6, Ratings: PY, Entries: 17, Scoring system: Points2011
Rank Fleet Boat Class SailNo HelmName ST1
30 June 2011
ST2
7 July 2011
ST3
14 July 2011
ST4
28 July 2011
ST5
4 August 2011
ST6
18 Aug 2011
ST7
25 July 2011
ST8
1 Sept 2011
ST9
8 Sept 2011
ST10
15 Sept 2011
ST11
22 Sept 2011
Total Nett
1st Ajax Mary B Ajax 42 Rob Geddes-Brown (3.0) (6.0 DNF) (7.0) 1.0 (3.0) 2.0 (18.0 DNC) 1.0 1.0 3.0 3.0 48.0 11.0
2nd Ajax Aeolus Ajax 47 Richard Beaman (18.0 DNC) (18.0 DNC) (3.0) (18.0 DNC) 2.0 1.0 (18.0 DNC) 2.0 3.0 1.0 2.0 86.0 11.0
3rd Ajax Odysseus Ajax 12 Dudley Kennett 1.0 2.0 (6.0) 2.0 (6.0) (4.0) (18.0 DNC) 3.0 4.0 4.0 (6.0) 56.0 16.0
4th Ajax Troy Ajax 58 Cedric Thomas 2.0 3.0 (10.0) 3.0 4.0 (8.0) 1.0 (6.0) (10.0) (7.0) 5.0 59.0 18.0
5th Ajax Victory Ajax 19 Mike Black 4.0 4.0 2.0 (18.0 DNC) (9.0) 5.0 (18.0 DNC) 5.0 (8.0) (8.0) 7.0 88.0 27.0
6th Ajax Sandpiper Ajax 49 Glenn Litherland (18.0 DNC) 1.0 5.0 (18.0 DNC) 5.0 (18.0 DNC) (18.0 DNC) 4.0 6.0 (18.0 DNC) 9.0 DNF 120.0 30.0
7th Ajax Kittiwake Ajax 27 Mike Evans (18.0 DNC) 5.0 (9.0) (8.0) (8.0) 6.0 2.0 7.0 (9.0) 5.0 8.0 85.0 33.0
8th Ajax Amalthea Ajax 66 Roger Wood (18.0 DNC) (18.0 DNC) 1.0 (18.0 DNC) 1.0 (18.0 DNC) (18.0 DNC) 18.0 DNC 2.0 18.0 DNC 18.0 DNC 148.0 58.0
9th Ajax Osprey Ajax 37 Paul Smart (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 7.0 18.0 DNC 8.0 7.0 6.0 18.0 DNC 154.0 64.0
10th Ajax Pintail Ajax 36 Richard Bown (18.0 DNC) (18.0 DNC) 4.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 5.0 18.0 DNC 4.0 157.0 67.0
11th Ajax Persephone Ajax 121 Colin Jardine-Brown (18.0 DNC) (18.0 DNC) (18.0 DNC) 5.0 10.0 3.0 (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 162.0 72.0
12th Ajax Ajax Ajax 44 Kim Mathewson (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 2.0 1.0 165.0 75.0
13th Ajax Achilles Ajax 48 Richard Townshend (18.0 DNC) (18.0 DNC) (18.0 DNC) 9.0 7.0 (18.0 DNC) (18.0 DNC) 9.0 18.0 DNC 18.0 DNC 18.0 DNC 169.0 79.0
14th Ajax Aquila Ajax 53 Lindsey Thomas 5.0 (18.0 DNC) 8.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 175.0 85.0
15th Ajax Fringilla Ajax 64 Elaine Davey (18.0 DNC) (18.0 DNC) (18.0 DNC) 6.0 11.0 DNF (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 179.0 89.0
16th Ajax Kali Ajax 45 Charles Emmett (18.0 DNC) (18.0 DNC) (18.0 DNC) 4.0 (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 184.0 94.0
17th Ajax Hermes Ajax 70 Anthony Armitage (18.0 DNC) (18.0 DNC) (18.0 DNC) 7.0 (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 187.0 97.0

B Class

Sailed: 0, Discards: 0, To count: 0, Ratings: PY, Entries: 0, Scoring system: Points2011
Rank Fleet Boat Class SailNo HelmName Total Nett

C Class

Sailed: 0, Discards: 0, To count: 0, Ratings: PY, Entries: 0, Scoring system: Points2011
Rank Fleet Boat Class SailNo HelmName Total Nett

R Class

Sailed: 11, Discards: 5, To count: 6, Ratings: PY, Entries: 16, Scoring system: Points2011
Rank Fleet Boat Class SailNo HelmName ST1
30 June 2011
ST2
7 July 2011
ST3
14 July 2011
ST4
28 July 2011
ST5
4 August 2011
ST6
18 Aug 2011
ST7
25 July 2011
ST8
1 Sept 2011
ST9
8 Sept 2011
ST10
15 Sept 2011
ST11
22 Sept 2011
Total Nett
1st Pico Pico Boo R 2319 Lawrence Bysouth 1.0 1.0 (17.0 DNC) (2.0) (5.0) (17.0 DNC) 2.0 (17.0 DNC) 1.0 2.0 DNF 2.0 67.0 9.0
2nd Pico ?? R 2872 Kate Wood (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 2.0 17.0 DNC 1.0 1.0 140.0 55.0
3rd Pico ?? R 221 Eloy Navarro (17.0 DNC) (17.0 DNC) 3.0 1.0 6.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 146.0 61.0
4th R Class ?? R 3191 ?? (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 3.0 (17.0 DNC) 17.0 DNC 3.0 17.0 DNC 17.0 DNC 17.0 DNC 159.0 74.0
5th R Class ?? R 28451 ?? (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 1.0 17.0 DNC 17.0 DNC 17.0 DNC 171.0 86.0
6th R Class R 0000 ?? (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 1.0 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 171.0 86.0
7th R Class Topper R 46159 Toby Freeland (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 1.0 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 171.0 86.0
8th Pico ?? R 3185 Kerry Holbrook (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 1.0 (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 171.0 86.0
9th RS-Feva XL R 163 Croft/Grogono (17.0 DNC) (17.0 DNC) 1.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 171.0 86.0
10th R Class ?? R 11716 Joseph Bainbridge (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 2.0 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 172.0 87.0
11th R Class ?? R 2132 ?? (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 2.0 (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 172.0 87.0
12th R Class ?? R 3457 ?? (17.0 DNC) (17.0 DNC) 2.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 172.0 87.0
13th Pico ?? R 9000 ?? (17.0 DNC) (17.0 DNC) (17.0 DNC) 3.0 (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 173.0 88.0
14th R Class ?? R 155930 ?? (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 4.0 (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 174.0 89.0
15th R Class ?? R 3602 ?? (17.0 DNC) (17.0 DNC) 4.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 174.0 89.0
16th Pico ?? R 5710 ?? (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 7.0 (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 177.0 92.0

Shrimper Class

Sailed: 11, Discards: 5, To count: 6, Ratings: PY, Entries: 10, Scoring system: Points2011
Rank Fleet Boat Class SailNo HelmName ST1
30 June 2011
ST2
7 July 2011
ST3
14 July 2011
ST4
28 July 2011
ST5
4 August 2011
ST6
18 Aug 2011
ST7
25 July 2011
ST8
1 Sept 2011
ST9
8 Sept 2011
ST10
15 Sept 2011
ST11
22 Sept 2011
Total Nett
1st Shrimper Shrimper 133   (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 1.0 1.0 1.0 1.0 1.0 1.0 (3.0) 53.0 6.0
2nd Shrimper Vagabond Shrimper 355 Simon Sugrue (2.0) (2.0) 2.0 1.0 (4.0) (11.0 DNC) 2.0 2.0 (5.0) 2.0 2.0 35.0 11.0
3rd Shrimper Camilla Shrimper 767 Colin Campbell (3.0) (11.0 DNC) 1.0 (11.0 DNC) 2.0 2.0 (11.0 DNC) (11.0 DNC) 3.0 3.0 1.0 59.0 12.0
4th Shrimper May Bee (Not) Shrimper 343 Derek Holman 1.0 (3.0) (3.0) 3.0 3.0 3.0 3.0 3.0 (4.0) (4.0) (11.0 DNC) 41.0 16.0
5th Shrimper Boyers Shrimper Shrimper 245 Mark Osborn 4.0 4.0 (5.0) 2.0 (5.0) (11.0 DNC) (11.0 DNC) 4.0 2.0 (11.0 DNC) 4.0 63.0 20.0
6th Shrimper Puffin Shrimper 431 Unknown 8.0 5.0 6.0 5.0 (11.0 DNC) 4.0 4.0 DNF (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 87.0 32.0
7th Shrimper Winter Dreams Shrimper 14 Brian Willis 7.0 6.0 4.0 6.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) 5.0 (11.0 DNC) (11.0 DNC) 11.0 DNC 94.0 39.0
8th Shrimper Hogwash Shrimper 668 Roger Haggett 6.0 (11.0 DNC) (11.0 DNC) 4.0 (11.0 DNC) 5.0 (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 103.0 48.0
9th Shrimper Chloe Shrimper 1054 John Hindmarsh 5.0 1.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 105.0 50.0
10th Shrimper New Moon Shrimper 909 Rob Horton 9.0 (11.0 DNC) 7.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 115.0 60.0

T Class

Sailed: 7, Discards: 1, To count: 6, Ratings: PY, Entries: 5, Scoring system: Points2011
Rank Fleet Boat Class SailNo HelmName ST1
30 June 2011
ST2
7 July 2011
ST3
14 July 2011
ST4
28 July 2011
ST5
4 August 2011
ST7
25 July 2011
ST11
22 Sept 2011
Total Nett
1st T Kylie T 197895 Jim Wood 1.0 1.0 1.0 (6.0 DNC) 1.0 1.0 1.0 12.0 6.0
2nd R Class Vagabond T 114 ?? (6.0 DNC) 6.0 DNC 6.0 DNC 1.0 6.0 DNC 6.0 DNC 6.0 DNC 37.0 31.0
3rd T ?? T 833 ?? (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 2.0 6.0 DNC 6.0 DNC 38.0 32.0
4th T - Laser ?? T 140945 Louis Taylor-Baggs (6.0 DNC) 6.0 DNC 2.0 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 38.0 32.0
5th T Swift T 173357 Greg Whitaker 2.0 (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 38.0 32.0

F Class

Sailed: 9, Discards: 3, To count: 6, Ratings: PY, Entries: 5, Scoring system: Points2011
Rank Fleet Boat Class SailNo HelmName ST1
30 June 2011
ST3
14 July 2011
ST4
28 July 2011
ST5
4 August 2011
ST6
18 Aug 2011
ST8
1 Sept 2011
ST9
8 Sept 2011
ST10
15 Sept 2011
ST11
22 Sept 2011
Total Nett
1st F Class 18ft Restd Magpie F 2 Bob Edwards (3.0 DNF) 1.0 1.0 (6.0 DNC) 1.0 1.0 1.0 1.0 (1.5) 16.5 6.0
2nd F Class 18ft Restd Moey F 5 Mo Sawle (2.0) (3.0) (3.0) 2.0 2.0 2.0 2.0 2.0 1.5 19.5 11.5
3rd F Class 18ft Restd Myrtle F 8 Gerrans Syndicate (6.0 DNC) 2.0 2.0 (6.0 DNC) (6.0 DNC) 3.0 3.0 3.0 3.0 34.0 16.0
4th F Class 18ft Restd Marie F 32 Chris de Glanville (6.0 DNC) 4.0 4.0 1.0 (6.0 DNC) (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 45.0 27.0
5th F Class 18ft Restd Marie F 18 Chris de Glanville 1.0 (6.0 DNC) (6.0 DNC) (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 49.0 31.0

V Class

Sailed: 2, Discards: 0, To count: 2, Ratings: PY, Entries: 3, Scoring system: Points2011
Rank Fleet Boat Class SailNo HelmName ST2
7 July 2011
ST5
4 August 2011
Total Nett
1st Sunbeam Mayfly V 15 R Steadman 1.0 3.0 4.0 4.0
2nd Sunbeam Pixy V 7 Lyulph Hesling 2.0 2.0 4.0 4.0
3rd Sunbeam Caprice V 37 B Trenoweth 4.0 DNC 1.0 5.0 5.0

Q Class

Sailed: 1, Discards: 0, To count: 1, Ratings: PY, Entries: 2, Scoring system: Points2011
Rank Fleet Boat Class SailNo HelmName ST3
14 July 2011
Total Nett
1st Laser SB3 Sixteen Bells Q 3109 Neil Cameron 1.0 1.0 1.0
2nd Laser SB3 Proper Job Q 3086 Simone Kennett 2.0 2.0 2.0



Sailwave Scoring Software 2.02 build 6
www.sailwave.com