event burgee venue burgee

2024 FWB & Sunbeam Late Summer Thursday Series

Carrick Roads

Results as of 15:24 on September 20, 2024

B Class

Sailed: 1, Discards: 0, To count: 1, Rating system: TCF, Entries: 8, Scoring system: Club Points
Rank Type Boat name Class Sail No Owner name Handicap Race 2
5 September 2024 1820
Total Nett Hull Colour
1st FWB Helen Mary B 11 Callum Ferris 0.960 1.0 1.0 1.0 Blue
2nd FWB Meloris B 1 Sam Heard 0.980 2.0 2.0 2.0  
3rd FWB Demelza B 23 John Andrew 0.960 3.0 3.0 3.0 Red
4th FWB Rita B 18 Robin Edwards 0.990 4.0 4.0 4.0 Blue
5th FWB Florence B 31 Stephen Miles 0.945 5.0 5.0 5.0 White
6th FWB Evelyn B 15 Roseland Working Boat Syn 0.940 6.0 6.0 6.0 White
7th FWB Cousin Jinny B 56 Tim Pearce 0.960 9.0 DNC 9.0 9.0 White
7th FWB Mabel B 41 Brian Chenoweth 0.900 9.0 DNC 9.0 9.0 Blue

C Class

Sailed: 0, Discards: 0, To count: 0, Rating system: PY, Entries: 0, Scoring system: Club Points
Rank Type Boat name Class Sail No Owner name Handicap Total Nett Hull Colour

Race 2 - B Class - 5 September 2024 at 1820

Start: Start 1, Finishes: Finish time, Time: 1845
Rank Type Boat name Class Sail No Owner name Handicap Finish Elapsed Corrected Points Hull Colour
1 FWB Helen Mary B 11 Callum Ferris 0.960 19:30:49 0:45:49 0:43:59 1.0 Blue
2 FWB Meloris B 1 Sam Heard 0.980 19:31:09 0:46:09 0:45:14 2.0  
3 FWB Demelza B 23 John Andrew 0.960 19:32:51 0:47:51 0:45:56 3.0 Red
4 FWB Rita B 18 Robin Edwards 0.980 19:32:10 0:47:10 0:46:13 4.0 Blue
5 FWB Florence B 31 Stephen Miles 0.965 19:33:46 0:48:46 0:47:04 5.0 White
6 FWB Evelyn B 15 Roseland Working Boat Syn 0.940 19:36:21 0:51:21 0:48:16 6.0 White



Sailwave Scoring Software 2.34.00
www.sailwave.com