Home / Weather
| UK local time | Weather | Temperature (° C) | Wind speed & direction (mph) | Wind gusts (mph) | Visibility | Humidity (%) | Precipitation probability (%) | Feels like | UV Index |
|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 11 | 20 | 34 | Good - Between 10-20 km | 100 | 94 | 8 | 0 | |
| 03:00 | 9 | 11 | 22 | Very good - Between 20-40 km | 93 | 15 | 7 | 0 | |
| 06:00 | 9 | 9 | 18 | Good - Between 10-20 km | 89 | 1 | 6 | 0 | |
| 09:00 | 7 | 7 | 9 | Good - Between 10-20 km | 89 | 0 | 5 | 1 | |
| 12:00 | 11 | 7 | 11 | Very good - Between 20-40 km | 73 | 0 | 10 | 1 | |
| 15:00 | 11 | 7 | 11 | Very good - Between 20-40 km | 76 | 1 | 10 | 1 | |
| 18:00 | 6 | 7 | 11 | Good - Between 10-20 km | 91 | 0 | 4 | 0 | |
| 21:00 | 7 | 7 | 11 | Very good - Between 20-40 km | 84 | 0 | 5 | 0 |
Weather details provided by the MET Office.