Top facebook2xnew Top instagram2xnew Top phone2xnew 01326 270686 Top email2xnew Email us Top webcam2xnew Webcam Top search2xnew Join Basket Login
Home / Weather
Home / Weather
UK local time Weather Temperature (° C) Wind speed & direction (mph) Wind gusts (mph) Visibility Humidity (%) Precipitation probability (%) Feels like UV Index
00:00 17 11 20 Good - Between 10-20 km 99 62 16 0
03:00 17 7 13 Moderate - Between 4-10 km 100 56 17 0
06:00 17 7 13 Moderate - Between 4-10 km 99 95 17 1
09:00 17 4 7 Good - Between 10-20 km 97 56 18 2
12:00 18 7 11 Moderate - Between 4-10 km 96 76 18 4
15:00 20 11 16 Good - Between 10-20 km 91 42 19 2
18:00 19 9 16 Good - Between 10-20 km 92 13 19 1
21:00 18 9 13 Good - Between 10-20 km 94 10 18 0
Weather details provided by the MET Office.
© 2025 St Mawes Sailing Club powered by Sailing Club Manager