Home / Weather
UK local time | Weather | Temperature (° C) | Wind speed & direction (mph) | Wind gusts (mph) | Visibility | Humidity (%) | Precipitation probability (%) | Feels like | UV Index |
---|---|---|---|---|---|---|---|---|---|
03:00 | 1 | 9 | 18 | Good - Between 10-20 km | 86 | 4 | -3 | 0 | |
06:00 | 2 | 7 | 16 | Good - Between 10-20 km | 87 | 0 | -1 | 0 | |
09:00 | 3 | 7 | 13 | Moderate - Between 4-10 km | 91 | 0 | -1 | 1 | |
12:00 | 5 | 11 | 16 | Good - Between 10-20 km | 83 | 8 | 1 | 1 | |
15:00 | 6 | 11 | 13 | Good - Between 10-20 km | 78 | 9 | 3 | 1 | |
18:00 | 6 | 7 | 9 | Good - Between 10-20 km | 85 | 9 | 3 | 0 | |
21:00 | 5 | 4 | 9 | Moderate - Between 4-10 km | 90 | 9 | 3 | 0 |
Weather details provided by the MET Office.