Top facebook2xnew Top instagram2xnew Top phone2xnew 01326 270686 Top email2xnew Email us Top webcam2xnew Webcam Top search2xnew Join Basket Login
Home / Weather
Home / Weather
UK local time Weather Temperature (° C) Wind speed & direction (mph) Wind gusts (mph) Visibility Humidity (%) Precipitation probability (%) Feels like UV Index
03:00 8 7 9 Moderate - Between 4-10 km 98 1 6 0
06:00 10 9 16 Moderate - Between 4-10 km 95 0 9 1
09:00 13 13 18 Good - Between 10-20 km 83 3 11 3
12:00 16 13 18 Good - Between 10-20 km 61 0 14 6
15:00 16 16 20 Moderate - Between 4-10 km 62 4 13 4
18:00 15 13 22 Good - Between 10-20 km 68 1 12 1
21:00 13 11 20 Very good - Between 20-40 km 75 0 11 0
Weather details provided by the MET Office.
© 2025 St Mawes Sailing Club powered by Sailing Club Manager