event burgee venue burgee

2024 Ancasta Summer Thursday

Carrick Roads

Results as of 19:47 on September 19, 2024

A Class

Sailed: 11, Discards: 5, To count: 6, Rating system: PY, Entries: 8, Scoring system: Club Points
Rank Type Boat name Class Sail No Owner name Handicap Race 1
27 June 2024 1820
Race 2
4 July 2024 1820
Race 3
11 July 2024 1820
Race 4
18 July 2024 1820
Race 5
25 July 2024 1820
Race 6
1 August 2024 1820
Race 7
8 August 2024 1820
Race 8
22 August 2024 1820
Race 9
29 August 2024 1820
Race 10
5 September 2024 1820
Race 12
19 Sepember 2024 1820
Total Nett Hull Colour
1st IF-Boat Tringa A GBR3 Bob Warren 1066 (9.0 DNC) 1.0 1.0 (9.0 DNC) (9.0 DNC) 1.0 (9.0 DNC) (9.0 DNC) 1.0 1.0 1.0 51.0 6.0 White
2nd Dufour 32 Celtic Spirit A GBR 2839 L Gawain Bysouth 1036 1.0 (9.0 DNC) (9.0 DNC) 2.0 1.0 (9.0 DNC) 1.0 (9.0 DNC) (6.0) 3.0 2.0 52.0 10.0  
3rd Quarter Tonner Dream Weaver A 6384R Christophe Dormenval 1038 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 3.0 2.0 (9.0 DNC) 1.0 2.0 2.0 9.0 DNC 64.0 19.0 Blue
4th IF Boat Annika A GBR1 Bridget Macklin 1066 (9.0 DNC) (9.0 DNC) 2.0 1.0 2.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) 3.0 9.0 DNC 9.0 DNC 71.0 26.0 White
5th Sigma 33 Jambo A 4401 D Bryan 971 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 3.0 3.0 DNF 9.0 DNC 4.0 9.0 DNC 9.0 DNC 82.0 37.0 Created from sailno wizard
6th IF Boat Mathilda 2 A 1000 Matt Davis 1066 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 2.0 9.0 DNC 9.0 DNC 9.0 DNC 92.0 47.0 Blue
7th Contessa 32 Songbird A CO911 Nigel Sharp 1010 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 3.0 93.0 48.0 White
8th Rustler 33 Sophie Jane A 33 Guy Henderson 933 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 5.0 9.0 DNC 9.0 DNC 95.0 50.0  

D Class

Sailed: 7, Discards: 3, To count: 4, Rating system: PY, Entries: 3, Scoring system: Club Points
Rank Type Boat name Class Sail No Owner name Handicap Race 2
4 July 2024 1820
Race 3
11 July 2024 1820
Race 4
18 July 2024 1820
Race 5
25 July 2024 1820
Race 6
1 August 2024 1820
Race 9
29 August 2024 1820
Race 12
19 Sepember 2024 1820
Total Nett Hull Colour
1st SMOD Ariel D 30 Miles Carden   (1.0) (4.0 DNC) (4.0 DNC) 1.0 1.0 1.0 1.0 13.0 4.0 White
2nd SMOD Outlaw D 35 Jonathan Pearce   (4.0 DNC) (4.0 DNC) 1.0 (2.0) 2.0 2.0 2.0 17.0 7.0  
3rd SMOD Bucaneer D 36 Nick Leach   (4.0 DNC) (4.0 DNC) (4.0 DNC) 4.0 DNC 4.0 DNC 3.0 4.0 DNC 27.0 15.0 Green

J Class

Sailed: 9, Discards: 4, To count: 5, Rating system: PY, Entries: 9, Scoring system: Club Points
Rank Type Boat name Class Sail No Owner name Handicap Race 2
4 July 2024 1820
Race 3
11 July 2024 1820
Race 4
18 July 2024 1820
Race 5
25 July 2024 1820
Race 6
1 August 2024 1820
Race 8
22 August 2024 1820
Race 9
29 August 2024 1820
Race 10
5 September 2024 1820
Race 12
19 Sepember 2024 1820
Total Nett Hull Colour
1st Piper Kelpie J 36 Bob Edwards   (10.0 DNC) 2.0 1.0 1.0 2.0 (10.0 DNC) 1.0 (10.0 DNC) (10.0 DNC) 47.0 7.0 Grey
2nd Rustler Sophie J 22 Simone Kennett   2.0 1.0 (5.0) (3.0) (3.0) (10.0 DNC) 2.0 1.0 3.0 30.0 9.0 Cream
3rd Piper Jay-B J 50 Tim Whitaker   1.0 (4.0) (6.0) (5.0) (6.0) 1.0 4.0 2.0 4.0 33.0 12.0 Blue
4th Piper Piccolino J 56 Charles Taylor   (10.0 DNC) 5.0 2.0 4.0 4.0 (10.0 DNC) 3.0 (10.0 DNC) (10.0 DNC) 58.0 18.0 Blue
5th Rustler Caryn J 6 Roger Best   (10.0 DNC) 3.0 4.0 (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 2.0 69.0 29.0 Dark Blue
6th Rustler Timpani J 21 Glenn Torpy   (10.0 DNC) 6.0 3.0 (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 1.0 70.0 30.0 Green
7th Rustler Mistress J 43 David Liddington   (10.0 DNC) (10.0 DNC) (10.0 DNC) 2.0 1.0 (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 73.0 33.0 Dark Blue
8th Piper Morgana J 52 Dudley Kennett   (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 5.0 10.0 DNC 10.0 DNC 85.0 45.0 Red
9th   blue hull j       (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 5.0 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 85.0 45.0 Created from sailno wizard

T Class

Sailed: 5, Discards: 2, To count: 3, Rating system: PY, Entries: 10, Scoring system: Club Points
Rank Type Boat name Class Sail No Owner name Handicap Race 2
4 July 2024 1820
Race 3
11 July 2024 1820
Race 4
18 July 2024 1820
Race 5
25 July 2024 1820
Race 12
19 Sepember 2024 1820
Total Nett Hull Colour
1st Laser   T 8 JST 1101 2.0 2.0 (11.0 DNC) 3.0 DNF (11.0 DNC) 29.0 7.0  
2nd   RS200 T 455   1046 (4.0 DNF) 4.0 4.0 DNF (11.0 DNC) 3.0 26.0 11.0  
3rd Laser   T 178339 JST 1101 (11.0 DNC) 1.0 2.0 (11.0 DNC) 11.0 DNC 36.0 14.0  
4th Laser   T   JST 1101 (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 1.0 45.0 23.0  
5th RS Vareo Mockingbird T 440 Nigel Sharp 1093 (11.0 DNC) (11.0 DNC) 11.0 DNC 1.0 11.0 DNC 45.0 23.0 White
6th     T 1249   1046 (11.0 DNC) (11.0 DNC) 1.0 11.0 DNC 11.0 DNC 45.0 23.0 Created from sailno wizard
7th Aero 7 Apollo 11 T 2876 Noah Carden 1061 1.0 (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 45.0 23.0 White
8th   RS200 T 530   1046 (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 2.0 46.0 24.0  
9th Laser   T 55 JST 1101 (11.0 DNC) 3.0 (11.0 DNC) 11.0 DNC 11.0 DNC 47.0 25.0  
10th Laser   T 68927 JST 1101 (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 55.0 33.0  

R Class

Sailed: 7, Discards: 3, To count: 4, Rating system: PY, Entries: 7, Scoring system: Club Points
Rank Type Boat name Class Sail No Owner name Handicap Race 2
4 July 2024 1820
Race 3
11 July 2024 1820
Race 4
18 July 2024 1820
Race 5
25 July 2024 1820
Race 9
29 August 2024 1820
Race 10
5 September 2024 1820
Race 12
19 Sepember 2024 1820
Total Nett Hull Colour
1st Topper Tipsy Unicorn R 43462 Guy Morse 1369 (1.0) 1.0 1.0 1.0 (8.0 DNC) 1.0 (8.0 DNC) 21.0 4.0 Blue/white
2nd Laser 4.7   R 108211 JST 1154 2.0 (8.0 DNC) (8.0 DNC) 4.0 DNF 3.0 (8.0 DNC) 8.0 DNC 41.0 17.0  
3rd Laser Radial   R 155930 JST 1136 (8.0 DNC) (8.0 DNC) (8.0 DNC) 2.0 8.0 DNC 8.0 DNC 1.0 43.0 19.0  
4th Feva   R 6971 JST 1248 (8.0 DNC) (8.0 DNC) (8.0 DNC) 8.0 DNC 1.0 8.0 DNC 2.0 43.0 19.0  
5th Feva   R 6973 JST 1248 (8.0 DNC) (8.0 DNC) 3.0 (8.0 DNC) 8.0 DNC 3.0 DNF 8.0 DNC 46.0 22.0  
6th Feva   R 7056 JST 1248 (8.0 DNC) (8.0 DNC) (8.0 DNC) 8.0 DNC 2.0 8.0 DNC 8.0 DNC 50.0 26.0  
7th Feva   R 2377 JST 1248 (8.0 DNC) (8.0 DNC) 2.0 (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 50.0 26.0 Created from sailno wizard

W Class

Sailed: 10, Discards: 4, To count: 6, Rating system: PY, Entries: 10, Scoring system: Club Points
Rank Type Boat name Class Sail No Owner name Handicap Race 1
27 June 2024 1820
Race 2
4 July 2024 1820
Race 3
11 July 2024 1820
Race 4
18 July 2024 1820
Race 5
25 July 2024 1820
Race 6
1 August 2024 1820
Race 7
8 August 2024 1820
Race 8
22 August 2024 1820
Race 9
29 August 2024 1820
Race 12
19 Sepember 2024 1820
Total Nett Hull Colour
1st Ajax Polyphemus W 40 Mike Grice   1.0 1.0 1.0 (2.0) 1.0 (3.0) 1.0 (2.0) (3.0) 2.0 17.0 7.0 Light Blue
2nd Ajax Halcyon W 25 Rob Mcpherson   2.0 (11.0 DNC) 4.0 (8.0) 2.0 (5.0) 3.0 1.0 (6.0) 5.0 47.0 17.0 Black
3rd Ajax Artemis W 21 Paul Scullion   (11.0 DNC) (11.0 DNC) (11.0 DNC) 5.0 5.0 2.0 (11.0 DNC) 4.0 2.0 1.0 63.0 19.0  
4th Ajax Nemesis W 22 D Teubert   (11.0 DNC) 2.0 (11.0 DNC) 3.0 4.0 1.0 (11.0 DNC) (11.0 DNC) 5.0 4.0 63.0 19.0  
5th Ajax Pintail W 36 R & J Bown   (11.0 DNC) 3.0 3.0 (6.0) 6.0 (11.0 DNC) (11.0 DNC) 3.0 4.0 3.0 61.0 22.0 White
6th Ajax Hermes W 70 Mason Woodworth   (11.0 DNC) (11.0 DNC) 2.0 1.0 3.0 (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 83.0 39.0 Dark Blue
7th Ajax Vim W 46 SW Association   (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 7.0 4.0 2.0 11.0 DNC 11.0 DNC 11.0 DNC 90.0 46.0  
8th Ajax Kali W 45 Charles Emmett & David Lippold   (11.0 DNC) (11.0 DNC) (11.0 DNC) 4.0 (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 1.0 11.0 DNC 93.0 49.0 Created from sailno wizard
9th Ajax Diomedes W 67 Martyn Osborne   (11.0 DNC) (11.0 DNC) (11.0 DNC) 7.0 (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 106.0 62.0 Created from sailno wizard
10th Ajax Amalthea W 66 Mike Black   (11.0 DNC) (11.0 DNC) (11.0 DNC) 9.0 (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 108.0 64.0 Green

Race 12 - A Class - 19 Sepember 2024 at 1820

Start: Start 1, Finishes: Finish time, Time: 1820, Wind dir: NE
Rank Type Boat name Class Sail No Owner name Handicap Finish Elapsed Corrected Points Hull Colour
1 IF-Boat Tringa A GBR3 Bob Warren 1066 18:58:25 0:38:25 0:36:02 1.0 White
2 Dufour 32 Celtic Spirit A GBR 2839 L Gawain Bysouth 1036 19:01:11 0:41:11 0:39:45 2.0  
3 Contessa 32 Songbird A CO911 Nigel Sharp 1010 19:06:27 0:46:27 0:45:59 3.0 White

Race 12 - D Class - 19 Sepember 2024 at 1820

Start: Start 7, Finishes: Place, Time: 1840
Rank Type Boat name Class Sail No Owner name Handicap Place Points Hull Colour
1 SMOD Ariel D 30 Miles Carden   1 1.0 White
2 SMOD Outlaw D 35 Jonathan Pearce   2 2.0  

Race 12 - J Class - 19 Sepember 2024 at 1820

Start: Start 3, Finishes: Place, Time: 1830
Rank Type Boat name Class Sail No Owner name Handicap Place Points Hull Colour
1 Rustler Timpani J 21 Glenn Torpy   1 1.0 Green
2 Rustler Caryn J 6 Roger Best   2 2.0 Dark Blue
3 Rustler Sophie J 22 Simone Kennett   3 3.0 Cream
4 Piper Jay-B J 50 Tim Whitaker   4 4.0 Blue

Race 12 - T Class - 19 Sepember 2024 at 1820

Start: Start 5, Finishes: Finish time, Time: 1835
Rank Type Boat name Class Sail No Owner name Handicap Finish Elapsed Corrected Points Hull Colour
1 Laser   T   JST 1101 19:22:44 0:47:44 0:43:21 1.0  
2   RS200 T 530   1046 19:20:48 0:45:48 0:43:47 2.0  
3   RS200 T 455   1046 19:21:41 0:46:41 0:44:38 3.0  

Race 12 - R Class - 19 Sepember 2024 at 1820

Start: Start 6, Finishes: Finish time, Time: 1835
Rank Type Boat name Class Sail No Owner name Handicap Finish Elapsed Corrected Points Hull Colour
1 Laser Radial   R 155930 JST 1136 19:22:38 0:47:38 0:41:56 1.0  
2 Feva   R 6971 JST 1248 19:41:28 1:06:28 0:53:16 2.0  

Race 12 - W Class - 19 Sepember 2024 at 1820

Start: Start 2, Finishes: Place, Time: 1825
Rank Type Boat name Class Sail No Owner name Handicap Place Points Hull Colour
1 Ajax Artemis W 21 Paul Scullion   1 1.0  
2 Ajax Polyphemus W 40 Mike Grice   2 2.0 Light Blue
3 Ajax Pintail W 36 R & J Bown   3 3.0 White
4 Ajax Nemesis W 22 D Teubert   4 4.0  
5 Ajax Halcyon W 25 Rob Mcpherson   5 5.0 Black



Sailwave Scoring Software 2.34.00
www.sailwave.com